Seattle Kraken prospects
Every player in the Seattle Kraken's system who still counts as a rookie, ranked by what he is likely to become: the odds he turns into an NHL regular, and how good the players most like him turned out to be. Draft position starts the estimate; what he does after the draft takes it over.
Prospects and the Seattle Kraken'sNHL players aged 23 and under, scored on the same scale. A regular's odds are high because he is already there; his score says how good the players like him became.
| # | Player | Age | Drafted | This season | NHL odds | Impact odds | WAR if he sticks | ETA | Score | Week |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matty BeniersC · NHL · NHL | 23 | 2021 · #2 | 16 GP · 4-5-9 | Here | |||||
| 2 | Mackie SamoskevichR · NHL · NHL | 23 | 2021 · #24 | 15 GP · 6-5-11 | Here | |||||
| 3 | Jake O'BrienC · OHL | 19 | 2025 · #8 | 53 GP · 28-65-93 | ▼1 | |||||
| 4 | Chase ReidD · OHL | 18 | 2026 · #7 | 8 GP · 1-7-8 NCAA | ▲1 | |||||
| 5 | Berkly CattonC · NHL · NHL | 20 | 2024 · #8 | 16 GP · 5-9-14 | Here | |||||
| 6 | Matthew WoodR · NHL · NHL | 21 | 2023 · #15 | 16 GP · 1-3-4 | Here | |||||
| 7 | Kim SaarinenG · Liiga | 20 | 2024 · #88 | 13 GP · .909 | ▲3 | |||||
| 8 | Julius MiettinenC · AHL | 20 | 2024 · #40 | 12 GP · 2-6-8 | ▲1 | |||||
| 9 | Jani NymanR · NHL · NHL | 22 | 2022 · #49 | 3 GP · 0-0-0 | ||||||
| 10 | Nikke KokkoG · AHL | 22 | 2022 · #58 | 10 GP · .893 | ▼4 | |||||
| 11 | Semyon VyazovoiG · KHL | 23 | 2021 · #163 | 20 GP · .922 | ▲9 | |||||
| 12 | Oscar Fisker MolgaardC · NHL | 21 | 2023 · #52 | 6 GP · 1-2-3 AHL | ▼6 | |||||
| 13 | Ryan WintertonC · NHL · NHL | 23 | 2021 · #67 | 16 GP · 2-4-6 | Here | |||||
| 14 | Visa VedenpaaG · Liiga | 21 | 2023 · #168 | 5 GP · .876 | ▲3 | |||||
| 15 | Casey MutrynR · NTDP | 18 | 2026 · #38 | 9 GP · 0-2-2 NCAA | ▼1 | |||||
| 16 | Alexis BernierD · QMJHL | 20 | 2024 · #73 | 7 GP · 0-1-1 AHL | ▼1 | |||||
| 17 | Blake FiddlerD · NCAA | 19 | 2025 · #36 | 10 GP · 1-0-1 | ▼94 | |||||
| 18 | Lukas DragicevicD · AHL | 21 | 2023 · #57 | 14 GP · 1-3-4 | ▼28 | |||||
| 19 | Viktor FedorovC · KHL | 18 | 2026 · #99 | 20 GP · 3-1-4 | – | |||||
| 20 | Nathan VilleneuveC · AHL | 20 | 2024 · #63 | 10 GP · 0-2-2 | ▼159 | |||||
| 21 | Tyson JugnauthD · AHL | 22 | 2022 · #100 | 14 GP · 0-14-14 | ▼65 | |||||
| 22 | Clarke CaswellL · NCAA | 20 | 2024 · #141 | 10 GP · 1-12-13 | ▲83 | |||||
| 23 | Ty NelsonD · AHL | 22 | 2022 · #68 | 12 GP · 1-5-6 | ▲8 | |||||
| 24 | Jacob MelansonR · NHL · NHL | 23 | 2021 · #131 | 1 GP · 0-0-0 | ||||||
| 25 | Ryden EversL · AHL | 21 | Undrafted | 12 GP · 1-2-3 | ▼51 | |||||
| 26 | Caden PriceD · AHL | 21 | 2023 · #84 | 8 GP · 0-3-3 | ▲8 | |||||
| 27 | Ollie JosephsonC · NCAA | 20 | 2024 · #105 | 9 GP · 0-3-3 | ▲10 | |||||
| 28 | William TomkoC · USHL | 19 | 2026 · #204 | 8 GP · 2-2-4 NCAA | ▼5 | |||||
| 29 | Eduard SaleL · AHL | 21 | 2023 · #20 | 14 GP · 5-1-6 | ▲2 | |||||
| 30 | Hawke HuffD · USHL | 20 | 2026 · #148 | 8 GP · 0-1-1 NCAA | ▲1 | |||||
| 31 | Finn KearnsD · OHL | 18 | 2026 · #131 | 13 GP · 1-0-1 | ▼25 | |||||
| 32 | Jakub FibigrD · OHL | 20 | 2024 · #202 | 56 GP · 10-30-40 | ▲1 | |||||
| 33 | Ola PalmeD · SHL | 18 | 2026 · #166 | 10 GP · 0-0-0 | ▼68 | |||||
| 34 | Carson RehkopfL · AHL | 21 | 2023 · #50 | 13 GP · 0-2-2 | ▼281 | |||||
| 35 | Will ReynoldsD · QMJHL | 19 | 2025 · #68 | 17 GP · 1-9-10 | ▼21 | |||||
| 36 | Jagger FirkusR · AHL | 22 | 2022 · #35 | 12 GP · 4-8-12 | ▼17 | |||||
| 37 | Maxim AgafonovD · VHL | 19 | 2025 · #134 | 9 GP · 1-1-2 MHL | ▲4 | |||||
| 38 | Karl AnnbornD · HockeyAllsvenskan | 19 | 2025 · #205 | 8 GP · 1-0-1 SHL | – | |||||
| 39 | Kaden HammellD · AHL | 21 | 2023 · #148 | 13 GP · 0-1-1 | ▼76 | |||||
| 40 | Rylan SinghD · OHL | 18 | 2026 · #198 | 52 GP · 4-19-23 | ▼6 | |||||
| 41 | Loke KrantzR · SHL | 19 | 2025 · #218 | 14 GP · 1-1-2 | ▼1 | |||||
| 42 | Devin KaplanR · AHL | 22 | 2022 · #69 | 5 GP · 0-0-0 | ▼1 | |||||
| 43 | Andrei LoshkoC · ECHL | 21 | 2023 · #116 | 10 GP · 3-3-6 | ▼17 | |||||
| 44 | Jon-Randall AvonC · AHL | 23 | Undrafted | 13 GP · 4-6-10 | ▲58 | |||||
| 45 | Zaccharya WisdomR · NCAA | 22 | 2023 · #212 | 9 GP · 4-4-8 | ▼6 | |||||
| 46 | Barrett HallC · NCAA | 22 | 2022 · #164 | 11 GP · 3-2-5 | ▼7 | |||||
| 47 | Zeb ForsfjallC · SHL | 21 | 2023 · #180 | 14 GP · 1-0-1 | ▼5 | |||||
| 48 | Ben MacDonaldC · NCAA | 22 | 2022 · #91 | 4 GP · 2-0-2 | – |
NHL odds are the chance he becomes a full-time NHL player — 200 games by age 26, or 100 by 27 for a goalie. Impact odds are the chance he becomes better than the typical regular at his position. WAR if he sticks is the middle outcome among his comparables who made it. The score is a percentile of the expected outcome across every prospect in the league, so forwards, defensemen and goalies sit on one scale. The rankings update every night. Week is the change in his league rank since October 29. Goalie projections are the least certain on the page: goaltending develops late and the history behind it is thin. How the rankings work