
Center · SEA · NHL
Matty Beniers
- Age
- 23
- Height
- 6'2"
- Weight
- 181 lb
- Shoots
- L
- Drafted
- 2021, round 1, 2nd overall
- Born
- USA
- 2026-27
- NHL · Seattle Kraken
- Games
- 16
- Goals
- 4
- Assists
- 5
- Points
- 9
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27NHL · Seattle Kraken | 16 | 4 | 5 | 9 | 0 |
| 2025-26NHL · Seattle Kraken | 82 | 20 | 30 | 50 | 23 |
| 2024-25WC · USA | 10 | 3 | 3 | 6 | 4 |
| 2024-25NHL · Seattle Kraken | 82 | 20 | 23 | 43 | 14 |
| 2024-25International · Team USA | 1 | 0 | 1 | 1 | 0 |
| 2023-24NHL · Seattle Kraken | 77 | 15 | 22 | 37 | 20 |
| 2022-23NHL · Seattle Kraken | 80 | 24 | 33 | 57 | 2 |
| 2021-22OG · USA | 4 | 1 | 1 | 2 | 4 |
| 2021-22NHL · Seattle Kraken | 10 | 3 | 6 | 9 | 0 |
| 2021-22NCAA · Univ. of Michigan | 37 | 20 | 23 | 43 | 16 |
| 2020-21WJC-20 · USA U20 | 7 | 1 | 2 | 3 | 2 |
| 2020-21WC · USA | 6 | 1 | 1 | 2 | 2 |
| 2020-21NCAA · Univ. of Michigan | 24 | 10 | 14 | 24 | 0 |
| 2019-20USHL · USNTDP Juniors | 16 | 7 | 9 | 16 | 10 |
| 2019-20NTDP · U.S. National U18 Team | 44 | 18 | 23 | 41 | 24 |
| 2018-19WJC-18 · USA U18 | 7 | 2 | 0 | 2 | 4 |
| 2018-19WHC-17 · USA U17 | 5 | 2 | 1 | 3 | 6 |
| 2018-19USHL · USNTDP Juniors | 33 | 11 | 20 | 31 | 12 |
| 2018-19NTDP · U.S. National U17 Team | 62 | 18 | 25 | 43 | 24 |
| 2017-18USHS-Prep · Milton Academy | 23 | 11 | 16 | 27 | 0 |
| 2017-18USA-S15 · Team Royal | 2 | 1 | 0 | 1 | 0 |
| 2017-18MHSL U16 · Cape Cod Whalers 16U AAA | 8 | 7 | 5 | 12 | 0 |
| 2014-15QC Int PW · South Shore Kings PW | 3 | 1 | 0 | 1 | 2 |
| 2011-12Brick Invitational · Boston Jr. Bruins | 6 | 1 | 5 | 6 | 2 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work