
Defense · COL · 2015-16
Brad Stuart
- Age
- 47
- Height
- 6'2"
- Weight
- 216 lb
- Shoots
- L
- Born
- Rocky Mountain House
- Games
- 6
- Goals
- 0
- Assists
- 0
- Points
- 0
- Ice time
- 14:00/gm
Loading his numbers…
Game log
2015-16| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ PHINov 10 | W 4-0 | 15:05 | 0 | 0 | 0 | 0 | 1 | |
| vs NYRNov 6 | L 1-2 | 11:17 | 0 | 0 | 0 | 0 | 0 | |
| vs CGYNov 3 | W 6-3 | 17:16 | 0 | 0 | 0 | 0 | 3 | |
| vs SJSNov 1 | L 3-4 | 14:36 | 0 | 0 | 0 | 0 | 2 | |
| @ LAKOct 18 | L 1-2 | 12:05 | 0 | 0 | 0 | 0 | 1 | |
| vs BOSOct 14 | L 2-6 | 13:41 | 0 | 0 | 0 | 0 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL defensemen — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.