
Center · SJS · NHL
Will Smith
- Age
- 21
- Height
- 6'0"
- Weight
- 180 lb
- Shoots
- R
- Drafted
- 2023, round 1, 4th overall
- Born
- USA
- 2026-27
- NHL · San Jose Sharks
- Games
- 19
- Goals
- 7
- Assists
- 6
- Points
- 13
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27NHL · San Jose Sharks | 19 | 7 | 6 | 13 | 6 |
| 2025-26NHL · San Jose Sharks | 69 | 24 | 35 | 59 | 16 |
| 2024-25WC · USA | 10 | 0 | 7 | 7 | 0 |
| 2024-25NHL · San Jose Sharks | 74 | 18 | 27 | 45 | 18 |
| 2024-25International · Team USA | 1 | 0 | 1 | 1 | 0 |
| 2023-24WJC-20 · USA U20 | 7 | 4 | 5 | 9 | 0 |
| 2023-24WC · USA | 5 | 0 | 0 | 0 | 0 |
| 2023-24NCAA · Boston College | 41 | 25 | 46 | 71 | 14 |
| 2023-24International · Team USA | 1 | 1 | 1 | 2 | 0 |
| 2022-23WJC-18 · USA U18 | 7 | 9 | 11 | 20 | 2 |
| 2022-23USHL · USNTDP Juniors | 20 | 15 | 27 | 42 | 20 |
| 2022-23NTDP · U.S. National U18 Team | 60 | 51 | 76 | 127 | 28 |
| 2021-22WJC-18 · USA U18 | 4 | 2 | 2 | 4 | 0 |
| 2021-22USHL · USNTDP Juniors | 36 | 14 | 14 | 28 | 28 |
| 2021-22NTDP · U.S. National U17 Team | 63 | 31 | 33 | 64 | 28 |
| 2017-18QC Int PW · Boston Jr. Eagles | 6 | 6 | 8 | 14 | 2 |
| 2014-15Brick Invitational · Boston Jr. Bruins | 6 | 5 | 3 | 8 | 2 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work