
Defense · LAK · NCAA
Will Sharpe
- Age
- 19
- Height
- 6'0"
- Weight
- 195 lb
- Shoots
- L
- Drafted
- 2025, round 7, 216th overall
- Born
- CAN
- 2026-27
- NCAA · St. Cloud State Univ.
- Games
- 8
- Goals
- 1
- Assists
- 1
- Points
- 2
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27NCAA · St. Cloud State Univ. | 8 | 1 | 1 | 2 | 4 |
| 2025-26WHL · Kelowna Rockets | 59 | 5 | 24 | 29 | 44 |
| 2024-25WHL · Lethbridge Hurricanes | 66 | 9 | 35 | 44 | 46 |
| 2023-24WHL · Lethbridge Hurricanes | 58 | 4 | 7 | 11 | 40 |
| 2023-24WHC-17 · Canada White U17 | 8 | 0 | 0 | 0 | 0 |
| 2022-23WHL · Lethbridge Hurricanes | 2 | 0 | 0 | 0 | 0 |
| 2022-23CWG · Team British Columbia | 6 | 3 | 4 | 7 | 6 |
| 2022-23CSSHL U18 · Yale Hockey Academy U18 Prep | 23 | 7 | 16 | 23 | 44 |
| 2022-23Circle K Classic · Yale Hockey Academy U18 Prep | 4 | 2 | 1 | 3 | 4 |
| 2021-22WSI U15 · Pro Hockey Selects U15 | 9 | 5 | 4 | 9 | 0 |
| 2021-22CSSHL U17 · Yale Hockey Academy U17 Prep | 4 | 0 | 0 | 0 | 4 |
| 2021-22CSSHL U15 · Yale Hockey Academy U15 Prep | 21 | 19 | 23 | 42 | 38 |
| 2020-21CSSHL U15 · Yale Hockey Academy U15 Prep | 3 | 1 | 0 | 1 | 17 |
| 2019-20John Reid Memorial · Greater Van Canadians U15 AAA | 4 | 0 | 0 | 0 | 0 |
| 2019-20BCEHL U15 · Greater Van Canadians U15 AAA | 29 | 2 | 3 | 5 | 28 |
| 2018-19WSI U12 · Pro Hockey Hutson Selects U12 | 8 | 1 | 7 | 8 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work