
Right wing · STL · AHL
Simon Robertsson
- Age
- 23
- Height
- 6'0"
- Weight
- 197 lb
- Shoots
- L
- Drafted
- 2021, round 3, 71st overall
- Born
- SWE
- 2026-27
- AHL · Springfield Thunderbirds
- Games
- 6
- Goals
- 1
- Assists
- 2
- Points
- 3
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27AHL · Springfield Thunderbirds | 6 | 1 | 2 | 3 | 4 |
| 2025-26AHL · Springfield Thunderbirds | 40 | 2 | 5 | 7 | 21 |
| 2024-25AHL · Springfield Thunderbirds | 26 | 6 | 7 | 13 | 12 |
| 2023-24SHL · Skellefteå AIK | 27 | 2 | 2 | 4 | 12 |
| 2023-24HockeyAllsvenskan · Brynäs IF | 12 | 6 | 3 | 9 | 2 |
| 2023-24Champions HL · Skellefteå AIK | 10 | 1 | 1 | 2 | 0 |
| 2022-23WJC-20 · Sweden U20 | 7 | 1 | 1 | 2 | 0 |
| 2022-23SHL · Skellefteå AIK | 16 | 5 | 2 | 7 | 0 |
| 2022-23J20 Nationell · Skellefteå AIK U20 | 2 | 1 | 2 | 3 | 2 |
| 2022-23HockeyEttan · Piteå HC | 1 | 0 | 1 | 1 | 0 |
| 2022-23HockeyAllsvenskan · Västerås IK | 15 | 4 | 3 | 7 | 6 |
| 2022-23Champions HL · Skellefteå AIK | 7 | 0 | 1 | 1 | 0 |
| 2021-22SHL · Skellefteå AIK | 48 | 5 | 1 | 6 | 20 |
| 2021-22J20 Nationell · Skellefteå AIK U20 | 21 | 14 | 9 | 23 | 28 |
| 2021-22Champions HL · Skellefteå AIK | 8 | 0 | 0 | 0 | 4 |
| 2020-21WJC-18 · Sweden U18 | 7 | 3 | 1 | 4 | 6 |
| 2020-21SHL · Skellefteå AIK | 22 | 1 | 1 | 2 | 0 |
| 2020-21J20 Nationell · Skellefteå AIK U20 | 15 | 9 | 11 | 20 | 14 |
| 2020-21HockeyEttan · Piteå HC | 7 | 2 | 1 | 3 | 29 |
| 2019-20WHC-17 · Sweden U17 | 5 | 1 | 2 | 3 | 4 |
| 2019-20SHL · Skellefteå AIK | 8 | 1 | 0 | 1 | 0 |
| 2019-20J20 SuperElit · Skellefteå AIK J20 | 41 | 13 | 17 | 30 | 36 |
| 2019-20J18 Elit · Skellefteå AIK J18 | 1 | 0 | 0 | 0 | 2 |
| 2019-20J18 Allsvenskan · Skellefteå AIK J18 | 1 | 1 | 0 | 1 | 0 |
| 2018-19U16 SM · Skellefteå AIK U16 | 3 | 1 | 1 | 2 | 2 |
| 2018-19TV-Pucken · Västerbotten | 6 | 2 | 5 | 7 | 2 |
| 2018-19J20 SuperElit · Skellefteå AIK J20 | 4 | 1 | 1 | 2 | 4 |
| 2018-19J18 Elit · Skellefteå AIK J18 | 16 | 19 | 12 | 31 | 6 |
| 2018-19J18 Allsvenskan · Skellefteå AIK J18 | 11 | 9 | 5 | 14 | 10 |
| 2017-18U16 SM · Skellefteå AIK U16 | 4 | 1 | 1 | 2 | 25 |
| 2017-18U16 Elit · Skellefteå AIK U16 | 26 | 25 | 22 | 47 | 32 |
| 2017-18TV-Pucken · Västerbotten | 6 | 2 | 0 | 2 | 0 |
| 2017-18J18 Elit · Skellefteå AIK J18 | 4 | 2 | 0 | 2 | 0 |
| 2017-18J18 Allsvenskan · Skellefteå AIK J18 | 2 | 0 | 2 | 2 | 2 |
| 2016-17U16 SM · Skellefteå AIK U16 | 6 | 3 | 1 | 4 | 4 |
| 2016-17Division 2 · Burträsk HC | 4 | 2 | 1 | 3 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work