
Noah Ostlund
- Age
- 22
- Height
- 5'11"
- Weight
- 182 lb
- Shoots
- L
- Drafted
- 2022, round 1, 16th overall
- Born
- SWE
- 2026-27
- NHL · Buffalo Sabres
- Games
- 8
- Goals
- 2
- Assists
- 4
- Points
- 6
Of the 10 players most like him at the same point in their development, 8 became full-time NHL players.
His scoring, converted to an NHL equivalent, against every player his age and position that season. Zero is the average player his age; the band is where his comparables were at each age.
Past prospects at the same position and the same stage after their draft, matched on draft slot, age, size and league-adjusted production. What they became is already known. The outcome is judged at 26: 200 NHL games by then makes a regular.
| # | Player | Match | NHL GP by 26 | Career NHL GP | Outcome | WAR a season |
|---|---|---|---|---|---|---|
| 1 | Teuvo Teravainen2012 · #18 · at 22 | 51% | 449 | 833 | Regular | +1.13 |
| 2 | Vladislav Namestnikov2011 · #27 · at 22 | 51% | 425 | 852 | Regular | +0.94 |
| 3 | Sven Baertschi2011 · #13 · at 22 | 49% | 291 | 292 | Regular | +0.97 |
| 4 | Anthony Beauvillier2015 · #28 · at 22 | 48% | 550 | 720 | Regular | +0.66 |
| 5 | Tyson Jost2016 · #10 · at 22 | 47% | 495 | 564 | Regular | +0.45 |
| 6 | Kyle Palmieri2009 · #26 · at 22 | 46% | 422 | 932 | Regular | +1.63 |
| 7 | Cody Hodgson2008 · #10 · at 22 | 46% | 328 | 328 | Regular | +0.78 |
| 8 | Joshua Ho-Sang2014 · #28 · at 22 | 45% | 53 | 53 | Did not stick | — |
| 9 | Nikolay Goldobin2014 · #27 · at 22 | 45% | 125 | 125 | Did not stick | — |
| 10 | Jack Roslovic2015 · #25 · at 22 | 44% | 445 | 603 | Regular | +1.05 |
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27NHL · Buffalo Sabres | 8 | 2 | 4 | 6 | 0 |
| 2025-26NHL · Buffalo Sabres | 60 | 11 | 16 | 27 | 14 |
| 2025-26AHL · Rochester Americans | 7 | 3 | 7 | 10 | 2 |
| 2024-25NHL · Buffalo Sabres | 8 | 0 | 0 | 0 | 2 |
| 2024-25AHL · Rochester Americans | 45 | 19 | 17 | 36 | 14 |
| 2023-24WJC-20 · Sweden U20 | 7 | 3 | 7 | 10 | 16 |
| 2023-24SHL · Växjö Lakers HC | 38 | 12 | 11 | 23 | 4 |
| 2023-24Champions HL · Växjö Lakers HC | 7 | 4 | 3 | 7 | 2 |
| 2023-24AHL · Rochester Americans | 2 | 0 | 1 | 1 | 2 |
| 2022-23WJC-20 · Sweden U20 | 7 | 1 | 3 | 4 | 2 |
| 2022-23HockeyAllsvenskan · Djurgårdens IF | 37 | 8 | 18 | 26 | 12 |
| 2021-22WJC-18 · Sweden U18 | 6 | 4 | 6 | 10 | 6 |
| 2021-22SHL · Djurgårdens IF | 11 | 0 | 0 | 0 | 0 |
| 2021-22J20 Nationell · Djurgårdens IF U20 | 32 | 9 | 33 | 42 | 6 |
| 2021-22J18 Nationell · Djurgårdens IF J18 | 2 | 0 | 4 | 4 | 0 |
| 2021-22Hlinka Gretzky Cup · Sweden U18 | 5 | 0 | 2 | 2 | 2 |
| 2020-21WJC-18 · Sweden U18 | 5 | 1 | 1 | 2 | 0 |
| 2020-21J20 Nationell · Djurgårdens IF U20 | 10 | 7 | 8 | 15 | 0 |
| 2020-21J18 Region · Djurgårdens IF U18 | 4 | 2 | 5 | 7 | 0 |
| 2019-20U16 SM · Djurgårdens IF U16 | 3 | 1 | 9 | 10 | 0 |
| 2019-20U16 Div.1 · Djurgårdens IF U16 | 3 | 1 | 4 | 5 | 0 |
| 2019-20TV-Pucken · Södermanland | 8 | 7 | 9 | 16 | 2 |
| 2019-20J18 Elit · Djurgårdens IF J18 | 15 | 2 | 7 | 9 | 10 |
| 2019-20J18 Allsvenskan · Djurgårdens IF J18 | 13 | 5 | 5 | 10 | 4 |
| 2018-19WSI U15 · Sweden Selects U15 | 5 | 3 | 3 | 6 | 0 |
| 2018-19U16 Div.2 · Södertälje SK U16 3 | 1 | 3 | 2 | 5 | 0 |
| 2018-19U16 Div.1 · Södertälje SK U16 | 23 | 10 | 18 | 28 | 6 |
| 2018-19TV-Pucken · Södermanland | 6 | 1 | 1 | 2 | 0 |
| 2017-18WSI U14 · Sweden Selects U14 | 9 | 4 | 7 | 11 | 0 |
| 2017-18U16 Div.1 · Södertälje SK U16 2 | 2 | 1 | 1 | 2 | 0 |
| 2016-17WSI U13 · Sweden Selects U13 | 7 | 0 | 1 | 1 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work