
Defense · FLA · NHL
Ludvig Jansson
- Age
- 22
- Height
- 6'0"
- Weight
- 176 lb
- Shoots
- R
- Drafted
- 2022, round 4, 125th overall
- Born
- SWE
- 2026-27
- AHL · Charlotte Checkers
- Games
- 4
- Goals
- 0
- Assists
- 1
- Points
- 1
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27AHL · Charlotte Checkers | 4 | 0 | 1 | 1 | 2 |
| 2025-26NHL · Florida Panthers | 4 | 0 | 1 | 1 | 0 |
| 2025-26AHL · Charlotte Checkers | 31 | 3 | 8 | 11 | 12 |
| 2024-25SHL · Luleå HF | 50 | 1 | 3 | 4 | 37 |
| 2023-24SHL · Luleå HF | 50 | 0 | 3 | 3 | 25 |
| 2023-24J20 Nationell · Luleå HF U20 | 2 | 2 | 2 | 4 | 4 |
| 2022-23WJC-20 · Sweden U20 | 7 | 4 | 6 | 10 | 4 |
| 2022-23J20 Nationell · Södertälje SK U20 | 7 | 2 | 3 | 5 | 6 |
| 2022-23HockeyAllsvenskan · Södertälje SK | 44 | 1 | 9 | 10 | 10 |
| 2021-22WJC-20 · Sweden U20 | 4 | 0 | 0 | 0 | 0 |
| 2021-22J20 Nationell · Södertälje SK U20 | 9 | 2 | 2 | 4 | 2 |
| 2021-22HockeyAllsvenskan · Södertälje SK | 47 | 2 | 3 | 5 | 10 |
| 2020-21J20 Nationell · Södertälje SK U20 | 18 | 1 | 11 | 12 | 12 |
| 2020-21HockeyAllsvenskan · Södertälje SK | 20 | 1 | 1 | 2 | 0 |
| 2019-20J20 SuperElit · Södertälje SK J20 | 30 | 1 | 4 | 5 | 8 |
| 2019-20J18 Elit · Södertälje SK J18 | 17 | 3 | 6 | 9 | 10 |
| 2019-20J18 Allsvenskan · Södertälje SK J18 | 4 | 0 | 0 | 0 | 4 |
| 2018-19U16 Div.1 · Flemingsbergs IK U16 | 11 | 4 | 3 | 7 | 4 |
| 2018-19TV-Pucken · Stockholm Syd | 6 | 0 | 0 | 0 | 4 |
| 2018-19J18 Elit · Flemingsbergs IK J18 | 24 | 1 | 4 | 5 | 12 |
| 2017-18J18 Div.1 · Flemingsbergs IK J18 | 15 | 0 | 1 | 1 | 2 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work