
Goaltender · WPG · NCAA
John Parsons
- Age
- 20
- Height
- 6'3"
- Weight
- 194 lb
- Catches
- L
- Drafted
- 2026, round 7, 220th overall
- Born
- USA
- 2026-27
- NCAA · Providence College
- Games
- 7
- Save pct
- .934
- GAA
- 1.85
Loading his projection…
| Season | GP | Record | Sv% | GAA | SO |
|---|---|---|---|---|---|
| 2026-27NCAA · Providence College | 7 | 5-2-0 | .934 | 1.85 | 2 |
| 2025-26NCAA · Providence College | 19 | 13-5-0 | .922 | 2.05 | 2 |
| 2024-25USHL · Chicago Steel | 35 | 12-18-4 | .903 | 3.49 | 0 |
| 2023-24WJC-18 · USA U18 | 3 | 3-0-0 | .852 | 2.78 | 0 |
| 2023-24USHL · USNTDP Juniors | 14 | 7-4-0 | .854 | 4.13 | 0 |
| 2023-24NTDP · U.S. National U18 Team | 33 | 15-9-0 | .864 | 3.71 | 0 |
| 2022-23WHC-17 · USA U17 | 3 | 3-0-0 | .929 | 1.67 | 0 |
| 2022-23USHL · USNTDP Juniors | 23 | 11-7-2 | .890 | 3.51 | 0 |
| 2022-23NTDP · U.S. National U17 Team | 32 | 20-12-0 | .885 | 3.40 | 0 |
| 2021-22NEPACK 15U · Mount St. Charles Acad 15U AAA | 6 | 0-0-0 | .911 | 2.61 | 0 |
| 2020-2114U AAA · Mount St. Charles Acad 14U AAA | 14 | 12-2-0 | .915 | 1.83 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. Goalie projections carry the widest error on the site — goaltending develops late, and there are few goalies to learn from. All Sabres prospects · How the rankings work