
Doman Szongoth
- Age
- 18
- Height
- 6'1"
- Weight
- 195 lb
- Shoots
- L
- Drafted
- 2026, round 5, 156th overall
- Born
- HUN
- 2026-27
- OHL · Soo Greyhounds
- Games
- 9
- Goals
- 0
- Assists
- 1
- Points
- 1
Of the 10 players most like him at the same point in their development, 0 became full-time NHL players.
His scoring, converted to an NHL equivalent, against every player his age and position that season. Zero is the average player his age; the band is where his comparables were at each age.
Past prospects at the same position and the same stage after their draft, matched on draft slot, age, size and league-adjusted production. What they became is already known. The outcome is judged at 26: 200 NHL games by then makes a regular.
| # | Player | Match | NHL GP by 26 | Career NHL GP | Outcome | WAR a season |
|---|---|---|---|---|---|---|
| 1 | Anton Blidh2013 · #180 · at 18 | 82% | 70 | 89 | Did not stick | — |
| 2 | Miguel Fidler2014 · #143 · at 18 | 78% | 0 | 0 | Did not stick | — |
| 3 | Axel Jonsson-Fjallby2016 · #147 · at 18 | 75% | 99 | 99 | Did not stick | — |
| 4 | Samuel Fejes2012 · #178 · at 18 | 74% | 0 | 0 | Did not stick | — |
| 5 | Christopher Paquette2016 · #148 · at 18 | 71% | 0 | 0 | Did not stick | — |
| 6 | Drew Czerwonka2010 · #166 · at 18 | 70% | 0 | 0 | Did not stick | — |
| 7 | Tyler Randell2009 · #176 · at 18 | 66% | 27 | 27 | Did not stick | — |
| 8 | Tyrel Seaman2012 · #206 · at 18 | 66% | 0 | 0 | Did not stick | — |
| 9 | Joachim Blichfeld2016 · #210 · at 18 | 66% | 8 | 8 | Did not stick | — |
| 10 | Tommy Veilleux2013 · #171 · at 18 | 65% | 0 | 0 | Did not stick | — |
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27OHL · Soo Greyhounds | 9 | 0 | 1 | 1 | 4 |
| 2025-26WJC-20 D1B · Hungary U20 | 5 | 3 | 4 | 7 | 4 |
| 2025-26WJC-18 D1A · Hungary U18 | 5 | 5 | 0 | 5 | 2 |
| 2025-26WC · Hungary | 7 | 1 | 0 | 1 | 4 |
| 2025-26U20 SM-sarja · KooKoo U20 | 44 | 10 | 18 | 28 | 57 |
| 2025-26U18 Mestis · KooKoo U18 | 2 | 0 | 0 | 0 | 2 |
| 2024-25WJC-20 D1A · Hungary U20 | 5 | 1 | 1 | 2 | 2 |
| 2024-25WJC-18 D1A · Hungary U18 | 5 | 2 | 3 | 5 | 0 |
| 2024-25WC · Hungary | 7 | 0 | 0 | 0 | 10 |
| 2024-25U20 SM-sarja · KooKoo U20 | 37 | 9 | 7 | 16 | 57 |
| 2024-25U18 SM-sarja · KooKoo U18 | 2 | 1 | 0 | 1 | 0 |
| 2024-25U18 Mestis · KooKoo U18 | 3 | 2 | 2 | 4 | 0 |
| 2024-25OGQ · Hungary Olympics | 3 | 1 | 0 | 1 | 0 |
| 2023-24WJC-18 D1A · Hungary U18 | 5 | 1 | 2 | 3 | 0 |
| 2023-24U18 SM-sarja · KooKoo U18 | 9 | 6 | 3 | 9 | 2 |
| 2023-24U16 SM-sarja · KooKoo U16 | 33 | 49 | 27 | 76 | 16 |
| 2023-24Circle K Classic · Team Hungary U18 | 4 | 2 | 2 | 4 | 4 |
| 2022-23WHC U15 · Újpesti Jégkorong Akadémia U15 | 5 | 8 | 8 | 16 | 4 |
| 2022-23Hungary U18 · Újpesti Jégkorong Akadémia U18 | 8 | 7 | 1 | 8 | 0 |
| 2022-23Austria U18i · Újpesti Jégkorong Akadémia U18 | 18 | 12 | 4 | 16 | 8 |
| 2021-22WSI U14 · Hungary Selects U14 | 5 | 2 | 0 | 2 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work