
Center · WPG · AHL
Danil Zhilkin
- Age
- 22
- Height
- 6'1"
- Weight
- 192 lb
- Shoots
- L
- Drafted
- 2022, round 3, 77th overall
- Born
- RUS
- 2026-27
- AHL · Manitoba Moose
- Games
- 14
- Goals
- 6
- Assists
- 10
- Points
- 16
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27AHL · Manitoba Moose | 14 | 6 | 10 | 16 | 10 |
| 2025-26NHL · Winnipeg Jets | 6 | 0 | 1 | 1 | 0 |
| 2025-26AHL · Manitoba Moose | 62 | 12 | 12 | 24 | 21 |
| 2024-25AHL · Manitoba Moose | 53 | 3 | 7 | 10 | 14 |
| 2023-24AHL · Manitoba Moose | 44 | 2 | 5 | 7 | 22 |
| 2022-23OHL · Guelph Storm | 60 | 29 | 27 | 56 | 37 |
| 2021-22OHL · Guelph Storm | 66 | 23 | 32 | 55 | 24 |
| 2020-21WJC-18 · Canada U18 | 7 | 0 | 2 | 2 | 2 |
| 2019-20WHC-17 · Canada Black U17 | 5 | 4 | 2 | 6 | 2 |
| 2019-20OHL · Guelph Storm | 60 | 7 | 8 | 15 | 22 |
| 2018-19U16 AAA · Toronto Marlboros U16 AAA | 69 | 32 | 25 | 57 | 66 |
| 2018-19OGC-16 · Team GTHL Blue | 4 | 3 | 3 | 6 | 2 |
| 2018-19GTHL U16 · Toronto Marlboros U16 AAA | 33 | 11 | 12 | 23 | 20 |
| 2018-19CWG · Team Ontario | 6 | 2 | 2 | 4 | 2 |
| 2017-18WSI U15 · Maroon Hockey Selects U15 | 5 | 1 | 0 | 1 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work