
Goaltender · EDM · ECHL
Connor Ungar
- Age
- 24
- Height
- 6'1"
- Weight
- 203 lb
- Catches
- L
- Drafted
- Undrafted
- Born
- CAN
- 2026-27
- AHL · Bakersfield Condors
- Games
- 3
- Save pct
- .859
- GAA
- 4.56
Loading his projection…
| Season | GP | Record | Sv% | GAA | SO |
|---|---|---|---|---|---|
| 2026-27AHL · Bakersfield Condors | 3 | 1-2-0 | .859 | 4.56 | 0 |
| 2025-26ECHL · Fort Wayne Komets | 25 | 11-9-4 | .920 | 2.36 | 4 |
| 2025-26AHL · Bakersfield Condors | 13 | 9-2-6 | .923 | 2.51 | 1 |
| 2024-25ECHL · Fort Wayne Komets | 35 | 19-12-4 | .903 | 2.74 | 3 |
| 2023-24USports · Brock Univ. | 26 | 20-6-0 | .932 | 2.15 | 3 |
| 2022-23WHL · Moose Jaw Warriors | 38 | 26-7-0 | .925 | 2.58 | 1 |
| 2021-22WHL · Red Deer Rebels | 34 | 21-9-1 | .911 | 2.43 | 1 |
| 2020-21WHL · Brandon Wheat Kings | 8 | 5-2-1 | .904 | 2.87 | 0 |
| 2019-20WHL · Brandon Wheat Kings | 3 | 0-0-0 | .892 | 3.48 | 0 |
| 2019-20AJHL · Whitecourt Wolverines | 19 | 9-6-3 | .921 | 2.58 | 2 |
| 2018-19WHL · Brandon Wheat Kings | 4 | 1-2-0 | .915 | 2.81 | 1 |
| 2018-19CSSHL U18 · Northern Alberta Xtreme U18 Prep | 11 | 0-0-0 | .916 | 2.24 | 0 |
| 2018-19AJHL · Okotoks Oilers | 2 | 1-1-0 | .816 | 4.52 | 0 |
| 2017-18CSSHL U16 · Northern Alberta Xtreme U16 Prep | 18 | 18-0-0 | .918 | 1.76 | 3 |
| 2016-17AEHL U16 · NWCAA Bruins U16 AAA | 1 | 0-0-0 | .786 | 7.20 | 0 |
| 2016-17AEHL U15 · Calgary Flames U15 AAA | 18 | 8-7-3 | .912 | 3.07 | 1 |
| 2015-16HCAA U15 · NWCAA Bronks U15 AA | 16 | 0-0-0 | .893 | 4.42 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. Goalie projections carry the widest error on the site — goaltending develops late, and there are few goalies to learn from. All Sabres prospects · How the rankings work