
Right wing · NYR · AHL
Brody Lamb
- Age
- 23
- Height
- 6'1"
- Weight
- 192 lb
- Shoots
- R
- Drafted
- 2021, round 4, 104th overall
- Born
- USA
- 2026-27
- AHL · Hartford Wolf Pack
- Games
- 15
- Goals
- 1
- Assists
- 1
- Points
- 2
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27AHL · Hartford Wolf Pack | 15 | 1 | 1 | 2 | 8 |
| 2025-26NCAA · Univ. of Minnesota | 35 | 14 | 16 | 30 | 12 |
| 2025-26AHL · Hartford Wolf Pack | 15 | 4 | 5 | 9 | 2 |
| 2024-25NCAA · Univ. of Minnesota | 39 | 17 | 9 | 26 | 12 |
| 2023-24NCAA · Univ. of Minnesota | 39 | 12 | 15 | 27 | 6 |
| 2022-23NCAA · Univ. of Minnesota | 39 | 4 | 4 | 8 | 4 |
| 2021-22USHL · Green Bay Gamblers | 62 | 19 | 22 | 41 | 26 |
| 2020-21USHS-MN · Dodge County Wildcats | 24 | 52 | 35 | 87 | 12 |
| 2020-21USHL · Green Bay Gamblers | 10 | 0 | 2 | 2 | 2 |
| 2020-21UMHSEHL · Team TDS Transportation | 19 | 12 | 11 | 23 | 2 |
| 2019-20USHS-MN · Dodge County Wildcats | 22 | 46 | 20 | 66 | 14 |
| 2019-20USA-S16 · Team Grey | 5 | 1 | 3 | 4 | 0 |
| 2019-20MNHP-16 · B16 - Section 1 | 6 | 5 | 4 | 9 | 0 |
| 2018-19MNHP-15 · B15 - District 9 | 3 | 1 | 2 | 3 | 0 |
| 2018-19MNBEL 14U · MN Penguins 15U AAA | 13 | 4 | 1 | 5 | 0 |
| 2017-18MNHP-14 · B14 - District 9 | 3 | 6 | 1 | 7 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work