
Right wing · NJD · NCAA
Ben Kevan
- Age
- 19
- Height
- 6'1"
- Weight
- 173 lb
- Shoots
- R
- Drafted
- 2025, round 2, 63rd overall
- Born
- USA
- 2026-27
- NCAA · Arizona State Univ.
- Games
- 8
- Goals
- 1
- Assists
- 3
- Points
- 4
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27NCAA · Arizona State Univ. | 8 | 1 | 3 | 4 | 4 |
| 2025-26NCAA · Arizona State Univ. | 34 | 4 | 6 | 10 | 4 |
| 2024-25WJC-18 · USA U18 | 7 | 2 | 1 | 3 | 0 |
| 2024-25WJAC-19 · USA U19 | 5 | 6 | 2 | 8 | 4 |
| 2024-25USHL · Des Moines Buccaneers | 51 | 13 | 30 | 43 | 43 |
| 2024-25USA-S17 · Pacific District | 6 | 3 | 2 | 5 | 3 |
| 2024-25Prospects Challenge · Team USNTDP | 2 | 0 | 0 | 0 | 0 |
| 2024-25NTDP · U.S. National U18 Team | 13 | 2 | 1 | 3 | 0 |
| 2024-25Hlinka Gretzky Cup · USA U18 | 5 | 1 | 2 | 3 | 2 |
| 2023-24USHL · Des Moines Buccaneers | 59 | 24 | 33 | 57 | 10 |
| 2023-24USA-S16 · Team Red | 5 | 5 | 6 | 11 | 5 |
| 2023-2416U AAA · Los Angeles Jr. Kings 16U AAA | 10 | 7 | 5 | 12 | 42 |
| 2022-23USA-S15 · Team Red | 4 | 1 | 1 | 2 | 0 |
| 2022-23T1EHL 15U · Los Angeles Jr. Kings 15U AAA | 8 | 4 | 3 | 7 | 6 |
| 2022-2315U AAA · Los Angeles Jr. Kings 15U AAA | 74 | 62 | 50 | 112 | 24 |
| 2021-22WSI U14 · Western Selects Hockey U14 | 7 | 4 | 2 | 6 | 0 |
| 2021-22T1EHL 14U · Los Angeles Jr. Kings 14U AAA | 9 | 5 | 3 | 8 | 2 |
| 2021-2214U AAA · Los Angeles Jr. Kings 14U AAA | 61 | 67 | 48 | 115 | 45 |
| 2020-2114U AA · Golden State Eagles 14U AA 1 | 13 | 13 | 7 | 20 | 6 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work