
Right wing · ANA · NCAA
Austin Burnevik
- Age
- 21
- Height
- 6'4"
- Weight
- 195 lb
- Shoots
- L
- Drafted
- 2024, round 6, 182nd overall
- Born
- USA
- 2026-27
- NCAA · Univ. of Minnesota
- Games
- 10
- Goals
- 0
- Assists
- 3
- Points
- 3
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27NCAA · Univ. of Minnesota | 10 | 0 | 3 | 3 | 2 |
| 2025-26NCAA · St. Cloud State Univ. | 36 | 20 | 18 | 38 | 6 |
| 2024-25WJC-20 · USA U20 | 7 | 0 | 0 | 0 | 2 |
| 2024-25NCAA · St. Cloud State Univ. | 35 | 13 | 15 | 28 | 8 |
| 2023-24USHL · Madison Capitols | 61 | 40 | 31 | 71 | 24 |
| 2022-23USHL · USNTDP Juniors | 29 | 7 | 5 | 12 | 6 |
| 2022-23NTDP · U.S. National U18 Team | 61 | 12 | 15 | 27 | 12 |
| 2021-22USHL · USNTDP Juniors | 35 | 6 | 7 | 13 | 12 |
| 2021-22NTDP · U.S. National U17 Team | 52 | 9 | 15 | 24 | 20 |
| 2021-22MNHP · B16 - Section 5 | 6 | 2 | 4 | 6 | 0 |
| 2020-21USHS-MN · Totino-Grace High | 19 | 19 | 22 | 41 | 8 |
| 2019-20USHS-MN · Totino-Grace High | 25 | 14 | 13 | 27 | 6 |
| 2019-20MNHP-14 · B14 - District 10 | 3 | 4 | 2 | 6 | 0 |
| 2019-20MNBEL 14U · MN Penguins 15U AAA | 13 | 15 | 4 | 19 | 0 |
| 2018-19MNBEL 14U · MN Kings 14U AAA | 10 | 10 | 6 | 16 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work