
Goaltender · VAN · ECHL
Aku Koskenvuo
- Age
- 23
- Height
- 6'4"
- Weight
- 173 lb
- Catches
- L
- Drafted
- 2021, round 5, 137th overall
- Born
- FIN
- 2026-27
- ECHL · Kalamazoo Wings
- Games
- 6
- Save pct
- .930
- GAA
- 2.47
Loading his projection…
| Season | GP | Record | Sv% | GAA | SO |
|---|---|---|---|---|---|
| 2026-27ECHL · Kalamazoo Wings | 6 | 3-1-2 | .930 | 2.47 | 0 |
| 2025-26ECHL · Kalamazoo Wings | 22 | 12-10-0 | .908 | 3.15 | 1 |
| 2025-26AHL · Abbotsford Canucks | 9 | 2-5-0 | .895 | 3.20 | 1 |
| 2024-25NCAA · Harvard Univ. | 20 | 8-9-1 | .902 | 2.81 | 1 |
| 2023-24NCAA · Harvard Univ. | 17 | 5-6-4 | .910 | 2.95 | 2 |
| 2022-23WJC-20 · Finland U20 | 2 | 0-2-0 | .842 | 4.47 | 0 |
| 2022-23NCAA · Harvard Univ. | 2 | 1-1-0 | .875 | 3.56 | 0 |
| 2021-22U20 SM-sarja · HIFK U20 | 27 | 13-10-0 | .897 | 2.79 | 2 |
| 2020-21WJC-18 · Finland U18 | 6 | 3-3-0 | .874 | 4.23 | 1 |
| 2020-21U20 SM-sarja · HIFK U20 | 13 | 0-0-0 | .893 | 2.92 | 0 |
| 2019-20U20 SM-liiga · Kiekko-Espoo U20 | 1 | 0-0-0 | .905 | 2.00 | 0 |
| 2019-20U18 SM-sarja · Kiekko-Espoo U18 | 33 | 0-0-0 | .914 | — | 0 |
| 2018-19U16 SM-sarja · Kiekko-Espoo U16 | 1 | 0-0-0 | .914 | 3.00 | 0 |
| 2017-18U16 SM-sarja · Kiekko-Espoo U16 | 8 | 0-0-0 | .878 | 3.38 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. Goalie projections carry the widest error on the site — goaltending develops late, and there are few goalies to learn from. All Sabres prospects · How the rankings work