
Center · MIN · U20 Nationell
Adam Andersson
- Age
- 18
- Height
- 6'4"
- Weight
- 205 lb
- Shoots
- L
- Drafted
- 2026, round 3, 83rd overall
- Born
- SWE
- 2026-27
- U20 Nationell · Leksands IF U20
- Games
- 15
- Goals
- 10
- Assists
- 11
- Points
- 21
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27U20 Nationell · Leksands IF U20 | 15 | 10 | 11 | 21 | 30 |
| 2026-27HockeyAllsvenskan · Leksands IF | 5 | 0 | 1 | 1 | 0 |
| 2025-26WJAC-19 · Sweden U18 | 5 | 2 | 4 | 6 | 2 |
| 2025-26U20 Nationell · Leksands IF U20 | 30 | 3 | 14 | 17 | 24 |
| 2025-26U18 Region · Leksands IF U18 | 3 | 1 | 2 | 3 | 8 |
| 2025-26Hlinka Gretzky Cup · Sweden U18 | 5 | 0 | 4 | 4 | 0 |
| 2024-25J20 Nationell · Leksands IF J20 | 7 | 0 | 1 | 1 | 0 |
| 2024-25J18 Region · Leksands IF J18 | 21 | 9 | 20 | 29 | 34 |
| 2024-25J18 Nationell · Leksands IF J18 | 16 | 2 | 6 | 8 | 14 |
| 2023-24U16 Div.1 · AIK U16 | 21 | 10 | 13 | 23 | 16 |
| 2023-24TV-Pucken · Södermanland | 8 | 2 | 6 | 8 | 4 |
| 2023-24J18 Region · AIK J18 | 2 | 1 | 0 | 1 | 0 |
| 2023-24J18 Nationell · AIK J18 | 7 | 0 | 0 | 0 | 0 |
| 2021-22U16 Div.1 · Järna SK U16 | 12 | 8 | 11 | 19 | 14 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work