
Right wing · LAK · AHL
Aatu Jamsen
- Age
- 24
- Height
- 6'1"
- Weight
- 154 lb
- Shoots
- L
- Drafted
- 2020, round 7, 190th overall
- Born
- FIN
- 2026-27
- AHL · Ontario Reign
- Games
- 14
- Goals
- 5
- Assists
- 1
- Points
- 6
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27AHL · Ontario Reign | 14 | 5 | 1 | 6 | 10 |
| 2025-26AHL · Ontario Reign | 59 | 16 | 12 | 28 | 26 |
| 2024-25AHL · Ontario Reign | 36 | 7 | 4 | 11 | 15 |
| 2023-24Liiga · Pelicans | 36 | 14 | 11 | 25 | 16 |
| 2023-24Champions HL · Pelicans | 5 | 2 | 5 | 7 | 2 |
| 2022-23Liiga · Pelicans | 43 | 14 | 18 | 32 | 12 |
| 2021-22U20 SM-sarja · Pelicans U20 | 11 | 6 | 12 | 18 | 6 |
| 2021-22Mestis · Peliitat | 7 | 4 | 4 | 8 | 4 |
| 2021-22Liiga · Pelicans | 34 | 1 | 5 | 6 | 8 |
| 2020-21U20 SM-sarja · Pelicans U20 | 36 | 18 | 38 | 56 | 40 |
| 2019-20U20 SM-liiga · Pelicans U20 | 2 | 0 | 0 | 0 | 0 |
| 2019-20U18 SM-sarja · Pelicans U18 | 24 | 21 | 26 | 47 | 10 |
| 2018-19U18 SM-sarja · Pelicans U18 | 36 | 9 | 14 | 23 | 14 |
| 2018-19U17 SM-sarja · Pelicans U17 | 4 | 0 | 2 | 2 | 16 |
| 2017-18U18 SM-sarja · Pelicans U18 | 1 | 0 | 0 | 0 | 0 |
| 2017-18U16 SM-sarja · Pelicans U16 | 18 | 3 | 10 | 13 | 8 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work