
Left wing · BUF · 2019-20
Marcus Johansson
- Age
- 36
- Height
- 6'1"
- Weight
- 203 lb
- Shoots
- L
- Born
- Landskrona
- Games
- 60
- Goals
- 9
- Assists
- 21
- Points
- 30
- Ice time
- 17:09/gm
Every season is drawn on the same scale, so bar length is comparable top to bottom. Bars left of the center line cost the team goals; bars right of it earned them.
| Season | GP | Rating | WAR | Where it came from |
|---|---|---|---|---|
| 2010-11WSH | 69 | 78 | +1.57 | |
| 2011-12WSH | 80 | 76 | +1.44 | |
| 2012-13WSH | 34 | 80 | +1.37 | |
| 2013-14WSH | 80 | 34 | +0.25 | |
| 2014-15WSH | 82 | 93 | +2.61 | |
| 2015-16WSH | 74 | 82 | +1.76 | |
| 2016-17WSH | 82 | 98 | +3.42 | |
| 2017-18NJD | 29 | 36 | +0.26 | |
| 2018-19TOT | 58 | 64 | +0.91 | |
| 2019-20BUF | 60 | 48 | +0.58 | |
| 2020-21MIN | 36 | 55 | +0.79 | |
| 2021-22TOT | 69 | 49 | +0.51 | |
| 2022-23TOT | 80 | 89 | +2.23 | |
| 2023-24MIN | 78 | 60 | +0.73 | |
| 2024-25MIN | 72 | 49 | +0.51 | |
| 2025-26MIN | 75 | 80 | +1.35 | |
| Career16 seasons | 1058 | — | +20.28 |
Even-strength offenseEven-strength defensePower-play offensePower-play defenseShorthanded offenseShorthanded defense
Regular season · 60 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs WSHMar 9 | W 3-2 OT | 15:29 | 0 | 1 | 1 | 1 | 0 | D |
| @ PHIMar 7 | L 1-3 | 15:26 | 0 | 1 | 1 | 0 | 0 | B- |
| vs PITMar 5 | L 2-4 | 15:39 | 0 | 0 | 0 | 0 | 0 | D- |
| @ WPGMar 3 | L 1-3 | 13:55 | 0 | 0 | 0 | 1 | 1 | C |
| @ ARIFeb 29 | L 2-5 | 15:50 | 1 | 0 | 1 | 3 | 0 | D+ |
A player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.