
Left wing · BUF · 2023-24
Eric Robinson
- Age
- 31
- Height
- 6'2"
- Weight
- 220 lb
- Shoots
- L
- Born
- Bellmawr
- Games
- 47
- Goals
- 3
- Assists
- 7
- Points
- 10
- Ice time
- 11:20/gm
Every season is drawn on the same scale, so bar length is comparable top to bottom. Bars left of the center line cost the team goals; bars right of it earned them.
| Season | GP | Rating | WAR | Where it came from |
|---|---|---|---|---|
| 2017-18CBJ | 1 | — | -0.03 | |
| 2018-19CBJ | 13 | — | -0.43 | |
| 2019-20CBJ | 50 | 41 | +0.42 | |
| 2020-21CBJ | 56 | 54 | +0.77 | |
| 2021-22CBJ | 67 | 30 | +0.11 | |
| 2022-23CBJ | 72 | 43 | +0.39 | |
| 2023-24TOT | 47 | 5 | -0.44 | |
| 2024-25CAR | 82 | 66 | +0.88 | |
| 2025-26CAR | 67 | 65 | +0.78 | |
| 2026-27CAR | 6 | — | +0.02 | |
| Career10 seasons | 461 | — | +2.46 |
Even-strength offenseEven-strength defensePower-play offensePower-play defenseShorthanded offenseShorthanded defense
Regular season · 40 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ DETApr 7 | L 1-3 | 9:29 | 0 | 0 | 0 | 1 | 0 | C- |
| vs PHIApr 5 | W 4-2 | 8:19 | 0 | 0 | 0 | 1 | 0 | D- |
| vs WSHApr 2 | W 6-2 | 11:53 | 0 | 0 | 0 | 1 | 1 | C- |
| vs OTTMar 27 | L 2-6 | 7:35 | 0 | 0 | 0 | 2 | 0 | D+ |
| @ CGYMar 24 | W 4-1 | 11:30 | 0 | 0 | 0 | 1 | 0 | D+ |
A player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.