
Center · ANA · 2013-14
David Steckel
- Age
- 44
- Height
- 6'6"
- Weight
- 216 lb
- Shoots
- L
- Born
- Milwaukee
- Games
- 6
- Goals
- 0
- Assists
- 0
- Points
- 0
- Ice time
- 10:50/gm
Loading his numbers…
Game log
2013-14| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs CBJFeb 3 | L 2-4 | 15:38 | 0 | 0 | 0 | 4 | 0 | |
| vs DALFeb 1 | L 0-2 | 7:56 | 0 | 0 | 0 | 2 | 1 | |
| vs MINDec 11 | W 2-1 | 10:12 | 0 | 0 | 0 | 0 | 0 | |
| vs NYIDec 9 | W 5-2 | 9:52 | 0 | 0 | 0 | 1 | 1 | |
| @ STLDec 7 | W 5-2 | 11:55 | 0 | 0 | 0 | 1 | 1 | |
| @ CHIDec 6 | W 3-2 OT | 9:29 | 0 | 0 | 0 | 0 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.