
Center · OTT, TOR · 2015-16
Colin Greening
- Age
- 40
- Height
- 6'2"
- Weight
- 209 lb
- Shoots
- L
- Born
- St. John's
- Games
- 31
- Goals
- 7
- Assists
- 8
- Points
- 15
- Ice time
- 14:06/gm
Loading his numbers…
Game log
2015-16| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ NJDApr 9 | L 1-5 | 14:57 | 0 | 0 | 0 | 0 | 0 | |
| @ PHIApr 7 | W 4-3 OT | 17:33 | 1 | 1 | 2 | 1 | 1 | |
| vs CBJApr 6 | L 1-5 | 17:13 | 0 | 0 | 0 | 3 | 0 | |
| vs FLAApr 4 | L 3-4 | 16:27 | 2 | 0 | 2 | 6 | 0 | |
| vs DETApr 2 | L 2-3 | 14:55 | 1 | 0 | 1 | 1 | 0 | |
| @ BUFMar 31 | L 1-4 | 15:58 | 0 | 0 | 0 | 5 | 0 | |
| @ FLAMar 29 | W 5-2 | 12:27 | 0 | 0 | 0 | 0 | 0 | |
| @ TBLMar 28 | L 0-3 | 13:14 | 0 | 0 | 0 | 2 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.