
Right wing · VAN · 2012-13
Andrew Gordon
- Age
- 40
- Height
- 6'0"
- Weight
- 194 lb
- Shoots
- R
- Born
- Porters Lake
- Games
- 6
- Goals
- 0
- Assists
- 0
- Points
- 0
- Ice time
- 8:25/gm
Loading his numbers…
Game log
2012-13| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ EDMMar 30 | L 0-4 | 9:46 | 0 | 0 | 0 | 0 | 0 | |
| vs COLMar 28 | W 4-1 | 8:43 | 0 | 0 | 0 | 0 | 0 | |
| vs CBJMar 26 | W 1-0 OT | 7:11 | 0 | 0 | 0 | 2 | 0 | |
| @ COLMar 24 | W 3-2 | 6:31 | 0 | 0 | 0 | 0 | 1 | |
| @ LAKMar 23 | W 1-0 | 9:44 | 0 | 0 | 0 | 0 | 0 | |
| @ PHXMar 21 | W 2-1 | 8:37 | 0 | 0 | 0 | 0 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.