WSH2
atBUF4
Buffalo won 4-2
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeD+Won by 23G · 6A · 16 shots · 14 blocks
- Production
- C
- Offense
- D
- Defense
- D
- Power play
- D
- Penalty kill
- —
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Zach Benson | 13:28 | B | B | C | A- | C+ | — |
| Jack Quinn | 14:19 | C+ | C | B+ | C | D | — |
| Jordan Greenway | 16:31 | C+ | C- | C | B | — | — |
| Connor Clifton | 20:53 | C | C- | C- | B | — | — |
| Alex Tuch | 18:41 | C | B- | B | F | C+ | — |
| Dylan Cozens | 16:09 | C | F | C+ | B+ | D | — |
| Tage Thompson | 18:15 | C- | C | B | F | C+ | — |
| Kale Clague | 16:25 | C- | D- | B- | C- | — | — |
| Jeff Skinner | 15:29 | C- | D | D | B- | D | — |
| Peyton Krebs | 15:32 | C- | D | D- | B | D | — |
| Henri Jokiharju | 18:27 | C- | C- | C- | C- | — | — |
| Tyson Jost | 11:00 | D+ | C | D+ | D+ | — | — |
| Jacob Bryson | 17:58 | D+ | D- | D- | B | — | — |
| Rasmus Dahlin | 21:26 | D+ | D+ | C | D- | B- | — |
| JJ Peterka | 18:36 | D | D- | B- | F | C+ | — |
| Zemgus Girgensons | 11:47 | D | D+ | D | D+ | — | — |
| Owen Power | 22:55 | D | D | C- | D- | D | — |
| Lukas Rousek | 12:09 | D- | F | D- | C- | — | — |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenW | 60:00 | B+ | 22 | 1 | .955 | +1.26 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Owen Power | 22:55 | 0 | 0 | 0 | 1 | 1 |
| Rasmus Dahlin | 21:26 | 0 | 0 | 0 | 3 | 1 |
| Connor Clifton | 20:53 | 0 | 1 | 1 | 0 | 3 |
| Alex Tuch | 18:41 | 1 | 0 | 1 | 3 | 1 |
| JJ Peterka | 18:36 | 0 | 0 | 0 | 1 | 0 |
| Henri Jokiharju | 18:27 | 0 | 1 | 1 | 0 | 1 |
| Tage Thompson | 18:15 | 0 | 1 | 1 | 1 | 2 |
| Jacob Bryson | 17:58 | 0 | 0 | 0 | 0 | 1 |
| Jordan Greenway | 16:31 | 0 | 1 | 1 | 2 | 0 |
| Kale Clague | 16:25 | 0 | 0 | 0 | 1 | 0 |
| Dylan Cozens | 16:09 | 0 | 0 | 0 | 0 | 0 |
| Peyton Krebs | 15:32 | 0 | 1 | 1 | 0 | 0 |
| Jeff Skinner | 15:29 | 0 | 1 | 1 | 0 | 0 |
| Jack Quinn | 14:19 | 1 | 0 | 1 | 1 | 0 |
| Zach Benson | 13:28 | 1 | 0 | 1 | 1 | 1 |
| Lukas Rousek | 12:09 | 0 | 0 | 0 | 0 | 0 |
| Zemgus Girgensons | 11:47 | 0 | 0 | 0 | 0 | 2 |
| Tyson Jost | 11:00 | 0 | 0 | 0 | 2 | 1 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenW | 60:00 | 22 | 1 | .955 | +1.26 |