BUF1
atBOS7
Buffalo lost 1-7
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeFLost by 61G · 2A · 26 shots · 8 blocks
- Production
- D-
- Offense
- F
- Defense
- F
- Power play
- F
- Penalty kill
- F
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| JJ Peterka | 16:19 | C+ | C | B+ | D+ | B | — |
| Casey Mittelstadt | 14:29 | C | B- | D+ | C- | B- | — |
| Kyle Okposo | 14:55 | C | D | C+ | B- | F | C |
| Zemgus Girgensons | 14:16 | C | D+ | B- | C+ | F | D |
| Tyson Jost | 14:12 | C- | D- | C+ | C- | F | D- |
| Peyton Krebs | 18:55 | D+ | D+ | D+ | D+ | B | D+ |
| Owen Power | 24:18 | D+ | D- | D | C+ | C- | — |
| Mattias Samuelsson | 20:40 | D+ | D- | B- | D | F | D |
| Riley Stillman | 18:24 | D+ | D | C+ | F | C | D+ |
| Dylan Cozens | 15:45 | D+ | D- | F | B- | D+ | D- |
| Jacob Bryson | 14:45 | D | D | D | C- | F | — |
| Ilya Lyubushkin | 15:12 | D | D | D+ | D+ | — | D |
| Vinnie Hinostroza | 11:12 | D | C- | F | D | — | — |
| Jack Quinn | 14:00 | D | D- | C | F | B- | — |
| Victor Olofsson | 14:16 | D | D | D- | D+ | D+ | — |
| Tage Thompson | 15:31 | D | F | D+ | D+ | D+ | D+ |
| Henri Jokiharju | 21:18 | D | D | D- | D+ | F | C- |
| Jeff Skinner | 15:09 | D | F | D | D+ | D+ | — |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenL | 58:58 | C | 40 | 5 | .875 | -0.39 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Owen Power | 24:18 | 0 | 0 | 0 | 2 | 0 |
| Henri Jokiharju | 21:18 | 0 | 0 | 0 | 2 | 1 |
| Mattias Samuelsson | 20:40 | 0 | 0 | 0 | 2 | 0 |
| Peyton Krebs | 18:55 | 0 | 1 | 1 | 1 | 0 |
| Riley Stillman | 18:24 | 0 | 0 | 0 | 0 | 2 |
| JJ Peterka | 16:19 | 0 | 1 | 1 | 3 | 0 |
| Dylan Cozens | 15:45 | 0 | 0 | 0 | 0 | 1 |
| Tage Thompson | 15:31 | 0 | 0 | 0 | 1 | 0 |
| Ilya Lyubushkin | 15:12 | 0 | 0 | 0 | 1 | 1 |
| Jeff Skinner | 15:09 | 0 | 0 | 0 | 0 | 0 |
| Kyle Okposo | 14:55 | 0 | 0 | 0 | 3 | 0 |
| Jacob Bryson | 14:45 | 0 | 0 | 0 | 0 | 1 |
| Casey Mittelstadt | 14:29 | 1 | 0 | 1 | 2 | 0 |
| Zemgus Girgensons | 14:16 | 0 | 0 | 0 | 2 | 1 |
| Victor Olofsson | 14:16 | 0 | 0 | 0 | 2 | 0 |
| Tyson Jost | 14:12 | 0 | 0 | 0 | 1 | 0 |
| Jack Quinn | 14:00 | 0 | 0 | 0 | 3 | 0 |
| Vinnie Hinostroza | 11:12 | 0 | 0 | 0 | 1 | 1 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenL | 58:58 | 40 | 5 | .875 | -0.39 |