SJS3
atBUF6
Buffalo won 6-3
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeA-Won by 35G · 7A · 37 shots · 8 blocks
- Production
- A
- Offense
- B
- Defense
- A
- Power play
- B
- Penalty kill
- D
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Dylan Cozens | 18:03 | A | B | A+ | A+ | B | — |
| Jack Quinn | 16:25 | A | B+ | A+ | A+ | C | — |
| JJ Peterka | 18:38 | A- | C+ | A+ | A+ | C+ | — |
| Jeff Skinner | 18:21 | B+ | B | A | B | B | — |
| Tage Thompson | 19:26 | B+ | B- | A | B+ | B+ | D+ |
| Rasmus Dahlin | 20:47 | B | C- | A+ | A- | B+ | D+ |
| Mattias Samuelsson | 19:20 | B- | D- | A- | A | C+ | D |
| Alex Tuch | 19:52 | C+ | D+ | A- | B- | B | F |
| Jacob Bryson | 13:43 | C+ | C | C+ | C+ | — | — |
| Owen Power | 22:45 | C+ | D+ | B- | B | C+ | D- |
| Henri Jokiharju | 22:09 | C+ | D- | B | B | B- | A+ |
| Peyton Krebs | 12:40 | C- | D- | D- | A | — | — |
| Casey Fitzgerald | 15:12 | C- | D | C | C+ | — | D+ |
| Kyle Okposo | 14:51 | C- | D- | D+ | B | C+ | D+ |
| Victor Olofsson | 11:05 | C- | D+ | F | C | B | — |
| Zemgus Girgensons | 14:15 | D+ | D | D+ | C | C+ | D+ |
| Casey Mittelstadt | 10:29 | D- | F | D- | D+ | B | — |
| Tyson Jost | 10:42 | F | F | F | D- | C+ | A+ |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenW | 59:48 | C | 29 | 3 | .897 | -0.37 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Owen Power | 22:45 | 0 | 0 | 0 | 3 | 1 |
| Henri Jokiharju | 22:09 | 0 | 1 | 1 | 0 | 0 |
| Rasmus Dahlin | 20:47 | 0 | 2 | 2 | 1 | 0 |
| Alex Tuch | 19:52 | 0 | 0 | 0 | 3 | 1 |
| Tage Thompson | 19:26 | 1 | 0 | 1 | 4 | 0 |
| Mattias Samuelsson | 19:20 | 0 | 0 | 0 | 1 | 0 |
| JJ Peterka | 18:38 | 1 | 0 | 1 | 5 | 0 |
| Jeff Skinner | 18:21 | 1 | 0 | 1 | 6 | 1 |
| Dylan Cozens | 18:03 | 0 | 3 | 3 | 6 | 0 |
| Jack Quinn | 16:25 | 2 | 0 | 2 | 2 | 0 |
| Casey Fitzgerald | 15:12 | 0 | 0 | 0 | 0 | 1 |
| Kyle Okposo | 14:51 | 0 | 0 | 0 | 1 | 0 |
| Zemgus Girgensons | 14:15 | 0 | 0 | 0 | 2 | 0 |
| Jacob Bryson | 13:43 | 0 | 0 | 0 | 2 | 4 |
| Peyton Krebs | 12:40 | 0 | 0 | 0 | 1 | 0 |
| Victor Olofsson | 11:05 | 0 | 1 | 1 | 0 | 0 |
| Tyson Jost | 10:42 | 0 | 0 | 0 | 0 | 0 |
| Casey Mittelstadt | 10:29 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenW | 59:48 | 29 | 3 | .897 | -0.37 |