NJD3
atBUF1
Buffalo lost 1-3
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeDLost by 21G · 2A · 30 shots · 17 blocks
- Production
- D
- Offense
- D+
- Defense
- D
- Power play
- B+
- Penalty kill
- C-
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Henri Jokiharju | 21:15 | C+ | C | B- | B | C- | C+ |
| Zemgus Girgensons | 14:30 | C+ | D+ | A- | C+ | C- | B+ |
| Kyle Okposo | 14:19 | C+ | C | B+ | C | C- | B+ |
| Victor Olofsson | 12:40 | C+ | B- | B | D+ | B | — |
| Rasmus Dahlin | 27:05 | C | C- | C | B | B+ | — |
| Tyson Jost | 13:23 | C | D | A- | D+ | C- | — |
| Jeff Skinner | 17:55 | C | D- | D | A+ | B+ | — |
| Alex Tuch | 19:31 | C | D- | D | A | B+ | D |
| Tage Thompson | 18:38 | C | D | D+ | B+ | B+ | C- |
| Owen Power | 23:15 | C- | D | C | C | C+ | — |
| Casey Mittelstadt | 13:30 | C- | C | D- | C+ | B | — |
| Casey Fitzgerald | 12:06 | C- | D- | B | D- | — | C+ |
| Vinnie Hinostroza | 10:46 | D+ | F | B | D- | — | C |
| Mattias Samuelsson | 20:52 | D+ | D+ | D | D | — | C- |
| Ilya Lyubushkin | 13:50 | D | D | C- | D- | — | C- |
| Dylan Cozens | 18:06 | D- | D- | F | D | B+ | D+ |
| JJ Peterka | 14:20 | D- | D | F | F | B | — |
| Jack Quinn | 15:00 | D- | D- | F | D- | B | — |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Craig AndersonL | 56:59 | B- | 44 | 3 | .932 | +0.35 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Rasmus Dahlin | 27:05 | 0 | 0 | 0 | 5 | 1 |
| Owen Power | 23:15 | 0 | 0 | 0 | 0 | 3 |
| Henri Jokiharju | 21:15 | 0 | 1 | 1 | 1 | 3 |
| Mattias Samuelsson | 20:52 | 0 | 0 | 0 | 1 | 5 |
| Alex Tuch | 19:31 | 0 | 0 | 0 | 2 | 0 |
| Tage Thompson | 18:38 | 0 | 0 | 0 | 3 | 0 |
| Dylan Cozens | 18:06 | 0 | 0 | 0 | 1 | 0 |
| Jeff Skinner | 17:55 | 0 | 0 | 0 | 2 | 0 |
| Jack Quinn | 15:00 | 0 | 0 | 0 | 1 | 0 |
| Zemgus Girgensons | 14:30 | 0 | 0 | 0 | 1 | 1 |
| JJ Peterka | 14:20 | 0 | 0 | 0 | 1 | 1 |
| Kyle Okposo | 14:19 | 0 | 0 | 0 | 5 | 1 |
| Ilya Lyubushkin | 13:50 | 0 | 0 | 0 | 0 | 1 |
| Casey Mittelstadt | 13:30 | 0 | 1 | 1 | 0 | 1 |
| Tyson Jost | 13:23 | 0 | 0 | 0 | 4 | 0 |
| Victor Olofsson | 12:40 | 1 | 0 | 1 | 2 | 0 |
| Casey Fitzgerald | 12:06 | 0 | 0 | 0 | 1 | 0 |
| Vinnie Hinostroza | 10:46 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Craig AndersonL | 56:59 | 44 | 3 | .932 | +0.35 |