FLA4
atBUF3
Buffalo lost 3-4
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeD+Lost by 13G · 4A · 26 shots · 13 blocks
- Production
- C+
- Offense
- D
- Defense
- D
- Power play
- D+
- Penalty kill
- F
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Alex Tuch | 20:53 | B | B+ | B- | B+ | C | C- |
| Rasmus Dahlin | 25:49 | B- | B- | B- | C+ | D+ | C- |
| Henri Jokiharju | 19:46 | C | C- | D+ | B | — | C- |
| Peyton Krebs | 10:28 | C | F | C+ | B+ | C | — |
| Dylan Cozens | 16:35 | C | C- | B+ | D+ | C- | D |
| JJ Peterka | 10:14 | C | D+ | C+ | C | — | C |
| Mattias Samuelsson | 20:20 | C- | D | C | C+ | — | D+ |
| Casey Mittelstadt | 20:46 | C- | D | A- | D | C | C- |
| Jack Quinn | 9:33 | D+ | F | C+ | C | D+ | D+ |
| Zemgus Girgensons | 11:28 | D+ | C+ | D+ | F | — | D+ |
| Jeff Skinner | 17:30 | D+ | D+ | D- | C- | C | C+ |
| Kyle Okposo | 13:31 | D+ | D- | D+ | C- | D+ | D |
| Owen Power | 20:30 | D | F | C- | D+ | C+ | D- |
| Rasmus Asplund | 12:02 | D | F | C- | D+ | — | D |
| Jacob Bryson | 13:33 | D | D | C- | F | C+ | D |
| Tage Thompson | 19:00 | D | D | F | D+ | B- | C- |
| Victor Olofsson | 16:04 | D | F | F | C- | D+ | C+ |
| Ilya Lyubushkin | 12:00 | D- | D+ | D- | F | — | D |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Eric ComrieL | 59:40 | B- | 37 | 4 | .892 | +0.28 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Rasmus Dahlin | 25:49 | 1 | 1 | 2 | 3 | 2 |
| Alex Tuch | 20:53 | 1 | 1 | 2 | 3 | 1 |
| Casey Mittelstadt | 20:46 | 0 | 0 | 0 | 2 | 1 |
| Owen Power | 20:30 | 0 | 0 | 0 | 0 | 0 |
| Mattias Samuelsson | 20:20 | 0 | 0 | 0 | 3 | 1 |
| Henri Jokiharju | 19:46 | 0 | 1 | 1 | 0 | 2 |
| Tage Thompson | 19:00 | 0 | 0 | 0 | 2 | 1 |
| Jeff Skinner | 17:30 | 0 | 0 | 0 | 5 | 0 |
| Dylan Cozens | 16:35 | 0 | 0 | 0 | 3 | 1 |
| Victor Olofsson | 16:04 | 0 | 0 | 0 | 1 | 0 |
| Jacob Bryson | 13:33 | 0 | 0 | 0 | 0 | 3 |
| Kyle Okposo | 13:31 | 0 | 0 | 0 | 1 | 0 |
| Rasmus Asplund | 12:02 | 0 | 0 | 0 | 0 | 0 |
| Ilya Lyubushkin | 12:00 | 0 | 0 | 0 | 1 | 1 |
| Zemgus Girgensons | 11:28 | 1 | 0 | 1 | 1 | 0 |
| Peyton Krebs | 10:28 | 0 | 0 | 0 | 1 | 0 |
| JJ Peterka | 10:14 | 0 | 1 | 1 | 0 | 0 |
| Jack Quinn | 9:33 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Eric ComrieL | 59:40 | 37 | 4 | .892 | +0.28 |