WSH3
atBUF2
Buffalo lost 2-3 in overtime
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeCLost by 12G · 4A · 31 shots · 14 blocks
- Production
- C-
- Offense
- C+
- Defense
- C+
- Power play
- D+
- Penalty kill
- A
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Rasmus Dahlin | 25:22 | B- | C | C+ | A- | C- | A- |
| Dylan Cozens | 18:28 | C+ | D- | A+ | C+ | — | — |
| Vinnie Hinostroza | 11:48 | C+ | B | B | C- | — | — |
| Cody Eakin | 17:21 | C+ | C- | B- | C | C- | A- |
| Anders Bjork | 13:26 | C | D+ | B+ | C- | — | B- |
| Henri Jokiharju | 26:08 | C | D | C | A- | — | C+ |
| Kyle Okposo | 18:30 | C | C- | A- | D | C+ | B+ |
| Jacob Bryson | 19:42 | C | D+ | C | B- | — | C |
| Robert Hagg | 17:22 | C | C+ | D | B | — | A- |
| Will Butcher | 15:26 | C | B | C | D | — | — |
| John Hayden | 12:38 | C | D | C | B | — | C+ |
| Rasmus Asplund | 13:05 | C | D+ | C | B | — | C- |
| Brett Murray | 15:22 | C | D- | A- | C- | — | — |
| Zemgus Girgensons | 12:03 | C | F | C+ | B | — | B |
| Tage Thompson | 18:16 | C- | D- | D+ | B | C- | A- |
| Mark Pysyk | 21:00 | C- | D+ | C- | C- | — | A- |
| Victor Olofsson | 16:59 | D+ | D- | D+ | B- | C- | B+ |
| Jeff Skinner | 16:28 | D+ | D- | D- | B- | — | A- |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenOTL | 65:00 | B | 42 | 2 | .952 | +0.71 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Henri Jokiharju | 26:08 | 0 | 0 | 0 | 1 | 1 |
| Rasmus Dahlin | 25:22 | 0 | 0 | 0 | 6 | 3 |
| Mark Pysyk | 21:00 | 0 | 0 | 0 | 1 | 2 |
| Jacob Bryson | 19:42 | 0 | 1 | 1 | 2 | 0 |
| Kyle Okposo | 18:30 | 0 | 1 | 1 | 3 | 0 |
| Dylan Cozens | 18:28 | 0 | 0 | 0 | 2 | 0 |
| Tage Thompson | 18:16 | 0 | 0 | 0 | 1 | 0 |
| Robert Hagg | 17:22 | 0 | 1 | 1 | 1 | 4 |
| Cody Eakin | 17:21 | 0 | 0 | 0 | 2 | 2 |
| Victor Olofsson | 16:59 | 0 | 0 | 0 | 1 | 0 |
| Jeff Skinner | 16:28 | 0 | 0 | 0 | 1 | 0 |
| Will Butcher | 15:26 | 1 | 0 | 1 | 2 | 1 |
| Brett Murray | 15:22 | 0 | 0 | 0 | 1 | 0 |
| Anders Bjork | 13:26 | 0 | 0 | 0 | 1 | 1 |
| Rasmus Asplund | 13:05 | 0 | 1 | 1 | 0 | 0 |
| John Hayden | 12:38 | 0 | 0 | 0 | 3 | 0 |
| Zemgus Girgensons | 12:03 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Hinostroza | 11:48 | 1 | 0 | 1 | 3 | 0 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenOTL | 65:00 | 42 | 2 | .952 | +0.71 |