ANA2
atBUF0
Buffalo lost 0-2
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeC-Lost by 20G · 0A · 23 shots · 10 blocks
- Production
- F
- Offense
- B-
- Defense
- B-
- Power play
- C-
- Penalty kill
- A+
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Dylan Cozens | 21:30 | B- | F | B+ | A+ | B- | — |
| Tage Thompson | 18:42 | C+ | D+ | B+ | B | B- | — |
| Will Butcher | 18:36 | C+ | D+ | B | B | — | — |
| Kyle Okposo | 17:48 | C+ | F | A | B- | D+ | A- |
| Jacob Bryson | 16:52 | C | D+ | C | B | D+ | B |
| Jeff Skinner | 19:09 | C | F | B | B+ | B- | — |
| Colin Miller | 16:09 | C | D | B | C+ | D+ | B |
| Victor Olofsson | 18:45 | C | F | C | B+ | B- | — |
| Rasmus Asplund | 16:20 | C | C- | B+ | D- | — | B |
| Mark Pysyk | 18:26 | C | D+ | B- | D+ | — | B+ |
| Zemgus Girgensons | 15:32 | C | D | B | C- | D+ | B |
| Henri Jokiharju | 18:56 | C | D | C- | B | — | B+ |
| Anders Bjork | 10:20 | C- | D | D+ | B- | — | — |
| Rasmus Dahlin | 25:08 | C- | D- | C+ | C- | B- | — |
| Vinnie Hinostroza | 13:09 | D+ | F | D+ | B- | — | — |
| Casey Mittelstadt | 14:24 | D+ | D- | C+ | D- | C | B+ |
| Brett Murray | 11:53 | D | F | D | C+ | — | — |
| Cody Eakin | 8:22 | D | F | D | C- | — | — |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenL | 57:59 | C- | 23 | 2 | .913 | -1.01 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Rasmus Dahlin | 25:08 | 0 | 0 | 0 | 2 | 0 |
| Dylan Cozens | 21:30 | 0 | 0 | 0 | 1 | 0 |
| Jeff Skinner | 19:09 | 0 | 0 | 0 | 0 | 0 |
| Henri Jokiharju | 18:56 | 0 | 0 | 0 | 0 | 3 |
| Victor Olofsson | 18:45 | 0 | 0 | 0 | 2 | 0 |
| Tage Thompson | 18:42 | 0 | 0 | 0 | 6 | 0 |
| Will Butcher | 18:36 | 0 | 0 | 0 | 1 | 1 |
| Mark Pysyk | 18:26 | 0 | 0 | 0 | 1 | 3 |
| Kyle Okposo | 17:48 | 0 | 0 | 0 | 1 | 0 |
| Jacob Bryson | 16:52 | 0 | 0 | 0 | 1 | 1 |
| Rasmus Asplund | 16:20 | 0 | 0 | 0 | 2 | 1 |
| Colin Miller | 16:09 | 0 | 0 | 0 | 0 | 1 |
| Zemgus Girgensons | 15:32 | 0 | 0 | 0 | 4 | 0 |
| Casey Mittelstadt | 14:24 | 0 | 0 | 0 | 1 | 0 |
| Vinnie Hinostroza | 13:09 | 0 | 0 | 0 | 0 | 0 |
| Brett Murray | 11:53 | 0 | 0 | 0 | 0 | 0 |
| Anders Bjork | 10:20 | 0 | 0 | 0 | 1 | 0 |
| Cody Eakin | 8:22 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenL | 57:59 | 23 | 2 | .913 | -1.01 |