BUF4
atANA3
Buffalo won 4-3 in overtime
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeCWon by 14G · 8A · 29 shots · 9 blocks
- Production
- B
- Offense
- C-
- Defense
- C-
- Power play
- D-
- Penalty kill
- B+
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Rasmus Dahlin | 23:10 | B- | C+ | B- | B+ | C- | B- |
| Victor Olofsson | 19:31 | C+ | C+ | C- | B+ | C- | — |
| Arttu Ruotsalainen | 15:25 | C+ | C+ | C | B- | — | — |
| Colin Miller | 20:24 | C+ | F | B- | A | — | — |
| Anders Bjork | 15:22 | C+ | C- | B- | C | — | — |
| Kyle Okposo | 18:03 | C | C+ | D- | B+ | — | B- |
| Jacob Bryson | 21:42 | C | D- | C+ | B | — | — |
| Zemgus Girgensons | 18:35 | C | B- | D+ | C | — | B- |
| Rasmus Asplund | 17:55 | C | B | F | C+ | C- | — |
| Dylan Cozens | 10:00 | C | C | B+ | F | — | — |
| Will Butcher | 20:16 | C- | D+ | C- | C+ | D- | B- |
| Vinnie Hinostroza | 13:03 | C- | D+ | A- | F | — | — |
| Robert Hagg | 18:36 | C- | D+ | B- | D- | — | — |
| Jeff Skinner | 11:06 | C- | D+ | B+ | F | B+ | — |
| Mark Pysyk | 18:26 | D+ | C- | C+ | D- | — | — |
| John Hayden | 13:10 | D+ | F | C- | C | — | — |
| Tage Thompson | 20:02 | D+ | F | D | C+ | C- | — |
| Drake Caggiula | 15:40 | D | D- | D- | C+ | — | — |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Craig AndersonW | 64:16 | B- | 37 | 3 | .919 | +0.39 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Rasmus Dahlin | 23:10 | 0 | 2 | 2 | 1 | 1 |
| Jacob Bryson | 21:42 | 0 | 0 | 0 | 0 | 1 |
| Colin Miller | 20:24 | 0 | 0 | 0 | 0 | 0 |
| Will Butcher | 20:16 | 0 | 0 | 0 | 2 | 1 |
| Tage Thompson | 20:02 | 0 | 0 | 0 | 1 | 0 |
| Victor Olofsson | 19:31 | 0 | 2 | 2 | 2 | 0 |
| Robert Hagg | 18:36 | 0 | 0 | 0 | 1 | 2 |
| Zemgus Girgensons | 18:35 | 1 | 0 | 1 | 3 | 1 |
| Mark Pysyk | 18:26 | 0 | 1 | 1 | 0 | 1 |
| Kyle Okposo | 18:03 | 0 | 1 | 1 | 3 | 1 |
| Rasmus Asplund | 17:55 | 2 | 0 | 2 | 4 | 0 |
| Drake Caggiula | 15:40 | 0 | 0 | 0 | 1 | 0 |
| Arttu Ruotsalainen | 15:25 | 1 | 0 | 1 | 2 | 0 |
| Anders Bjork | 15:22 | 0 | 1 | 1 | 2 | 0 |
| John Hayden | 13:10 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Hinostroza | 13:03 | 0 | 1 | 1 | 0 | 0 |
| Jeff Skinner | 11:06 | 0 | 0 | 0 | 5 | 0 |
| Dylan Cozens | 10:00 | 0 | 0 | 0 | 2 | 1 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Craig AndersonW | 64:16 | 37 | 3 | .919 | +0.39 |