MIN5
atBUF4
Buffalo lost 4-5
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeC+Lost by 14G · 7A · 33 shots · 7 blocks
- Production
- B
- Offense
- C+
- Defense
- C
- Power play
- F
- Penalty kill
- D
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Jordan Nolan | 11:06 | B+ | A+ | C | B+ | D | — |
| Sam Reinhart | 18:53 | C+ | B- | B+ | C- | D- | — |
| Jake McCabe | 18:24 | C+ | C- | C+ | B+ | D | C |
| Kyle Okposo | 19:24 | C+ | C- | D- | A+ | C | — |
| Jacob Josefson | 12:04 | C+ | C | C- | B+ | D | D+ |
| Ryan O'Reilly | 20:46 | C | D- | B | B | C- | B+ |
| Johan Larsson | 7:21 | C | C+ | C | C | — | D |
| Nathan Beaulieu | 18:49 | C | C- | B | D+ | F | — |
| Benoit Pouliot | 17:54 | C | D | A- | D | D- | D+ |
| Evander Kane | 23:38 | C | D+ | C+ | C | C- | D+ |
| Victor Antipin | 21:40 | C- | D- | C | B | D- | — |
| Zemgus Girgensons | 6:32 | C- | D | C+ | C- | — | B |
| Jack Eichel | 22:01 | C- | C | C- | C- | C- | D+ |
| Jason Pominville | 17:32 | C- | C | C+ | D | F | — |
| Marco Scandella | 24:07 | D+ | D- | C- | C | C- | C- |
| Josh Gorges | 13:59 | D+ | F | B+ | D- | D | — |
| Justin Falk | 18:27 | D+ | D- | C- | C | C | D+ |
| Kyle Criscuolo | 5:07 | D+ | D | C- | C- | D | — |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Robin Lehner | 38:48 | C | 19 | 2 | .895 | -0.50 |
| Chad JohnsonL | 20:00 | D- | 13 | 3 | .769 | -2.38 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Marco Scandella | 24:07 | 0 | 0 | 0 | 3 | 0 |
| Evander Kane | 23:38 | 0 | 1 | 1 | 3 | 0 |
| Jack Eichel | 22:01 | 1 | 0 | 1 | 2 | 0 |
| Victor Antipin | 21:40 | 0 | 0 | 0 | 2 | 0 |
| Ryan O'Reilly | 20:46 | 0 | 0 | 0 | 3 | 0 |
| Kyle Okposo | 19:24 | 0 | 1 | 1 | 1 | 1 |
| Sam Reinhart | 18:53 | 1 | 0 | 1 | 4 | 1 |
| Nathan Beaulieu | 18:49 | 0 | 1 | 1 | 1 | 1 |
| Justin Falk | 18:27 | 0 | 0 | 0 | 1 | 1 |
| Jake McCabe | 18:24 | 0 | 1 | 1 | 3 | 0 |
| Benoit Pouliot | 17:54 | 0 | 0 | 0 | 1 | 1 |
| Jason Pominville | 17:32 | 0 | 1 | 1 | 4 | 0 |
| Josh Gorges | 13:59 | 0 | 0 | 0 | 0 | 0 |
| Jacob Josefson | 12:04 | 0 | 1 | 1 | 2 | 0 |
| Jordan Nolan | 11:06 | 2 | 0 | 2 | 2 | 0 |
| Johan Larsson | 7:21 | 0 | 1 | 1 | 0 | 1 |
| Zemgus Girgensons | 6:32 | 0 | 0 | 0 | 0 | 1 |
| Kyle Criscuolo | 5:07 | 0 | 0 | 0 | 1 | 0 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Robin Lehner | 38:48 | 19 | 2 | .895 | -0.50 |
| Chad JohnsonL | 20:00 | 13 | 3 | .769 | -2.38 |