PHI6
atBUF3
Buffalo lost 3-6
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeC+Lost by 33G · 5A · 34 shots · 17 blocks
- Production
- B-
- Offense
- C+
- Defense
- C-
- Power play
- D+
- Penalty kill
- C
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Evander Kane | 20:46 | B- | B | A | C | D+ | D+ |
| Jack Eichel | 18:59 | B- | B+ | B- | C+ | C- | B+ |
| Tyler Ennis | 11:40 | B- | C- | A- | B | C | — |
| Cody Franson | 14:10 | B- | B- | B- | B- | D+ | — |
| Matt Moulson | 13:21 | B- | C | A- | B- | D+ | — |
| Jake McCabe | 21:16 | C+ | C- | A | D+ | C+ | C- |
| Rasmus Ristolainen | 25:45 | C+ | C+ | A- | D- | D+ | B- |
| Ryan O'Reilly | 18:53 | C | C- | A- | D | D+ | B- |
| Zach Bogosian | 22:30 | C | D+ | D+ | B+ | B- | D+ |
| Sam Reinhart | 18:39 | C- | D | B- | C- | D+ | — |
| Josh Gorges | 15:12 | C- | D- | C- | C+ | — | B+ |
| Justin Bailey | 10:26 | D+ | D- | D- | B | — | — |
| Brian Gionta | 15:06 | D+ | D+ | D | D+ | C+ | B |
| Nicolas Deslauriers | 7:54 | D+ | F | D+ | B- | — | — |
| Justin Falk | 18:34 | D+ | D+ | D- | C | — | D- |
| Marcus Foligno | 15:17 | D+ | F | B- | D- | B- | B |
| Zemgus Girgensons | 11:11 | D+ | F | C+ | D | B- | C |
| Evan Rodrigues | 14:43 | D | F | D- | C+ | C | D |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Robin LehnerL | 59:38 | F | 30 | 6 | .800 | -3.51 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Rasmus Ristolainen | 25:45 | 0 | 1 | 1 | 4 | 4 |
| Zach Bogosian | 22:30 | 0 | 0 | 0 | 1 | 2 |
| Jake McCabe | 21:16 | 0 | 0 | 0 | 3 | 2 |
| Evander Kane | 20:46 | 1 | 1 | 2 | 4 | 0 |
| Jack Eichel | 18:59 | 2 | 1 | 3 | 3 | 0 |
| Ryan O'Reilly | 18:53 | 0 | 1 | 1 | 2 | 0 |
| Sam Reinhart | 18:39 | 0 | 0 | 0 | 3 | 0 |
| Justin Falk | 18:34 | 0 | 0 | 0 | 1 | 2 |
| Marcus Foligno | 15:17 | 0 | 0 | 0 | 0 | 0 |
| Josh Gorges | 15:12 | 0 | 0 | 0 | 0 | 1 |
| Brian Gionta | 15:06 | 0 | 0 | 0 | 1 | 1 |
| Evan Rodrigues | 14:43 | 0 | 0 | 0 | 0 | 0 |
| Cody Franson | 14:10 | 0 | 1 | 1 | 4 | 3 |
| Matt Moulson | 13:21 | 0 | 0 | 0 | 5 | 1 |
| Tyler Ennis | 11:40 | 0 | 0 | 0 | 2 | 1 |
| Zemgus Girgensons | 11:11 | 0 | 0 | 0 | 0 | 0 |
| Justin Bailey | 10:26 | 0 | 0 | 0 | 1 | 0 |
| Nicolas Deslauriers | 7:54 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Robin LehnerL | 59:38 | 30 | 6 | .800 | -3.51 |