Who has actually been good
Season2024-25
Every Sabre rated out of 100 against NHL players at his own position. Wins above replacement sits beside each rating, and the bars show where the number comes from — sort by any situation to see who is driving the power play or holding up defensively.
90+Elite75+Top of the roster60+Middle of the roster40+Everyday NHLer20+Depth0+Below replacement
Focus
Roster total15.7wins above replacement across 33 players
| # | Player | Rating | GP | TOI | WAR split | WAR |
|---|---|---|---|---|---|---|
| 1 | Tage ThompsonC | 96 | 76 | 1357 | +1.92 | |
| 2 | Ukko-Pekka LuukkonenG | 67 | 54 | 3107 | +1.80 | |
| 3 | Rasmus DahlinD | 96 | 73 | 1671 | +1.74 | |
| 4 | James ReimerG | 54 | 21 | 1185 | +1.30 | |
| 5 | Alex TuchR | 84 | 82 | 1502 | +1.26 | |
| 6 | Zach BensonL | 73 | 75 | 1048 | +0.92 | |
| 7 | JJ PeterkaR | 68 | 77 | 1335 | +0.86 | |
| 8 | Ryan McLeodC | 67 | 79 | 1264 | +0.82 | |
| 9 | Owen PowerD | 74 | 79 | 1630 | +0.81 | |
| 10 | Josh NorrisC | 61 | 56 | 1027 | +0.76 | |
| 11 | Henri JokiharjuD | 65 | 60 | 984 | +0.68 | |
| 12 | Jack QuinnR | 49 | 74 | 1047 | +0.60 | |
| 13 | Peyton KrebsC | 47 | 81 | 1061 | +0.55 | |
| 14 | Jiri KulichC | 44 | 62 | 856 | +0.51 | |
| 15 | Jason ZuckerL | 40 | 73 | 1100 | +0.44 | |
| 16 | Dylan CozensC | 29 | 82 | 1348 | +0.28 | |
| 17 | Bowen ByramD | 37 | 82 | 1774 | +0.21 | |
| 18 | Jacob BrysonD | 36 | 48 | 675 | +0.21 | |
| 19 | Sam LaffertyC | 19 | 60 | 549 | +0.15 | |
| 20 | Beck MalenstynL | 18 | 76 | 755 | +0.14 | |
| 21 | Jacob Bernard-DockerD | 26 | 40 | 484 | +0.13 | |
| 22 | Mattias SamuelssonD | 24 | 62 | 1110 | +0.12 | |
| 23 | Connor CliftonD | 16 | 73 | 1098 | +0.05 | |
| 24 | Dennis GilbertD | 13 | 29 | 285 | +0.04 | |
| 25 | Tyson KozakC | — | 21 | 220 | +0.04 | |
| 26 | Jordan GreenwayL | 5 | 34 | 513 | +0.02 | |
| 27 | Isak RosenR | — | 8 | 77 | +0.00 | |
| 28 | Noah OstlundC | — | 8 | 41 | +0.00 | |
| 29 | Brett MurrayL | — | 3 | 24 | +0.00 | |
| 30 | Josh DunneC | — | 2 | 14 | +0.00 | |
| 31 | Ryan JohnsonD | — | 3 | 53 | -0.00 | |
| 32 | Nicolas Aube-KubelR | — | 22 | 207 | -0.00 | |
| 33 | Devon LeviG | 7 | 9 | 481 | -0.65 |
Situation split
Even-strength offenseEven-strength defensePower-play offensePower-play defenseShorthanded offenseShorthanded defensePenalties (drawn minus taken)Finishing (goals above expected)
A rating is a player's percentile among NHL players at his position — defensemen are ranked against defensemen, not against forwards, so a 70 means different things for a winger and a blueliner in raw wins. It is measured from wins above replacement, which converts on-ice and individual contributions into wins beyond what a freely available replacement would provide. Bars are drawn on a shared scale, so they are comparable down the column. How this is calculated