Who has actually been good
Team
Detroit Red Wings

Buffalo Sabres
Anaheim Ducks
Boston Bruins
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montréal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Phoenix Coyotes
Pittsburgh Penguins
San Jose Sharks
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Vancouver Canucks
Washington Capitals
Winnipeg Jets
Season2013-14
Every Detroit Red Wings player rated out of 100 against NHL players at his own position. Wins above replacement sits beside each rating, and the bars show where the number comes from — sort by any situation to see who is driving the power play or holding up defensively.
90+Elite75+Top of the roster60+Middle of the roster40+Everyday NHLer20+Depth0+Below replacement
Focus
Roster total20.3wins above replacement across 38 players
| # | Player | Rating | GP | TOI | WAR split | WAR |
|---|---|---|---|---|---|---|
| 1 | Jimmy HowardG | 60 | 51 | 3004 | +1.61 | |
| 2 | Daniel AlfredssonR | 85 | 68 | 1151 | +1.54 | |
| 3 | Pavel DatsyukC | 84 | 45 | 912 | +1.53 | |
| 4 | Gustav NyquistR | 83 | 57 | 961 | +1.50 | |
| 5 | Tomas TatarL | 82 | 73 | 1048 | +1.45 | |
| 6 | Niklas KronwallD | 78 | 79 | 1921 | +1.15 | |
| 7 | Justin AbdelkaderL | 69 | 70 | 1070 | +1.08 | |
| 8 | Brendan SmithD | 72 | 71 | 1306 | +1.03 | |
| 9 | Danny DeKeyserD | 70 | 65 | 1407 | +1.00 | |
| 10 | Henrik ZetterbergC | 59 | 45 | 925 | +0.90 | |
| 11 | David LegwandC | 58 | 83 | 1409 | +0.88 | |
| 12 | Johan FranzenR | 56 | 54 | 954 | +0.84 | |
| 13 | Drew MillerL | 47 | 82 | 1159 | +0.67 | |
| 14 | Darren HelmC | 46 | 42 | 637 | +0.66 | |
| 15 | Jakub KindlD | 57 | 66 | 1137 | +0.65 | |
| 16 | Jonathan EricssonD | 52 | 48 | 1020 | +0.58 | |
| 17 | Riley SheahanC | 42 | 42 | 607 | +0.57 | |
| 18 | Kyle QuinceyD | 51 | 82 | 1706 | +0.57 | |
| 19 | Joakim AnderssonC | 40 | 65 | 899 | +0.53 | |
| 20 | Tomas JurcoR | 32 | 36 | 485 | +0.36 | |
| 21 | Todd BertuzziR | 30 | 59 | 865 | +0.31 | |
| 22 | Brian LashoffD | 31 | 75 | 1083 | +0.26 | |
| 23 | Petr MrazekG | 30 | 9 | 449 | +0.24 | |
| 24 | Daniel ClearyR | 23 | 52 | 723 | +0.20 | |
| 25 | Luke GlendeningC | 22 | 56 | 779 | +0.19 | |
| 26 | Mikael SamuelssonR | 19 | 26 | 269 | +0.13 | |
| 27 | Stephen WeissC | 14 | 26 | 384 | +0.09 | |
| 28 | Patrick EavesR | 13 | 30 | 338 | +0.08 | |
| 29 | Cory EmmertonC | — | 18 | 161 | +0.03 | |
| 30 | Jordin TootooR | — | 11 | 77 | +0.02 | |
| 31 | Adam AlmquistD | — | 2 | 34 | +0.00 | |
| 32 | Xavier OuelletD | — | 4 | 58 | +0.00 | |
| 33 | Ryan SproulD | — | 1 | 18 | +0.00 | |
| 34 | Teemu PulkkinenL | — | 3 | 22 | +0.00 | |
| 35 | Mitch CallahanR | — | 1 | 9 | +0.00 | |
| 36 | Alexey MarchenkoD | — | 1 | 13 | -0.00 | |
| 37 | Landon FerraroC | — | 4 | 36 | -0.00 | |
| 38 | Jonas GustavssonG | 12 | 27 | 1551 | -0.37 |
Situation split
Even-strength offenseEven-strength defensePower-play offensePower-play defenseShorthanded offenseShorthanded defensePenalties (drawn minus taken)Finishing (goals above expected)
A rating is a player's percentile among NHL players at his position — defensemen are ranked against defensemen, not against forwards, so a 70 means different things for a winger and a blueliner in raw wins. It is measured from wins above replacement, which converts on-ice and individual contributions into wins beyond what a freely available replacement would provide. Bars are drawn on a shared scale, so they are comparable down the column. How this is calculated