
Center · DAL · 2010-11
Brian Sutherby
- Age
- 44
- Height
- 6'2"
- Weight
- 207 lb
- Shoots
- L
- Born
- Edmonton
- Games
- 51
- Goals
- 2
- Assists
- 2
- Points
- 4
- Ice time
- 7:25/gm
Loading his numbers…
Game log
2010-11| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs CHIMar 17 | W 5-0 | 4:32 | 0 | 0 | 0 | 0 | 0 | |
| @ LAKMar 7 | W 4-3 OT | 5:29 | 0 | 0 | 0 | 0 | 0 | |
| @ SJSMar 5 | W 3-2 | 6:05 | 0 | 0 | 0 | 1 | 0 | |
| vs NJDFeb 22 | L 0-1 | 6:14 | 0 | 0 | 0 | 2 | 0 | |
| @ VANFeb 19 | L 2-5 | 7:42 | 0 | 0 | 0 | 0 | 0 | |
| @ CGYFeb 16 | L 2-4 | 5:30 | 0 | 0 | 0 | 0 | 0 | |
| @ EDMFeb 15 | L 1-4 | 8:53 | 0 | 0 | 0 | 1 | 0 | |
| vs CBJFeb 13 | L 1-2 | 5:41 | 0 | 0 | 0 | 1 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.