BUF 3 — PHI 4
WAR Box
FinalWAR BoxXfinity Mobile Arena



BUF8-8-419 SOG
3
FinalLTue, Nov 17
4

PHI6-11-633 SOG
Deserves to winexpected goals share, score-adjusted
57%
Team gradegraded against everyone on the ice that night · C is an ordinary NHL game
C
- Production
- C
- Offense
- B-
- Defense
- C+
- Power play
- D+
- Penalty kill
- D-
- Goaltending
- C-
| Skater | TOI | Overall | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Tage Thompson | 20:12 | B | B- | B+ | B+ | C- | B- |
| Mattias Samuelsson | 21:59 | B- | C+ | B- | A+ | — | D- |
| Josh Norris | 16:48 | B- | F | B | A+ | C+ | — |
| Peyton Krebs | 15:10 | B- | D- | B- | A+ | — | — |
| Rasmus Dahlin | 26:16 | B- | C | D+ | A+ | C- | B- |
| Jiri Kulich | 14:55 | C+ | C | B+ | C- | — | B- |
| Conor Timmins | 17:38 | C+ | D | A | C | C | D- |
| Josh Doan | 16:54 | C | D | D+ | A | C- | — |
| Owen Power | 21:40 | C | D- | A- | D+ | — | C |
| Ryan McLeod | 15:51 | C- | D- | A- | D- | — | D- |
| Zach Benson | 20:50 | C- | D | B- | C- | C- | B- |
| Jack Quinn | 17:57 | C- | D | A- | D- | C- | — |
| Zach Metsa | 14:38 | C- | D | C- | C | — | — |
| Tyson Kozak | 9:14 | C- | C- | D | C+ | — | D |
| Noah Ostlund | 13:17 | D+ | F | A- | F | — | — |
| Jason Zucker | 7:42 | D+ | D | F | C | — | — |
| Beck Malenstyn | 9:56 | D | D+ | D- | C- | — | D- |
| Olen Zellweger | 15:16 | D | D+ | D | D- | — | C |
| Goaltender | TOI | Overall | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Alex LyonL | 57:47 | C- | 33 | 4 | .879 | -1.02 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated